| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
4 | 6 | 1 | 11 |
FRM
|
0 | 1 | 0 | 1 |
Box Score
Plainview-Old Bethpage / Island Trees Varsity
0-0-1
PP2/5
PK2/2
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Matthew Winslow★ Hat Trick | 4 | 1 | 5 | 2 |
| 8 | Robert Lee★ Hat Trick | 3 | 2 | 5 | 0 |
| 27 | Daniel Lee | 1 | 3 | 4 | 0 |
| 36 | Ryan Botkin | 1 | 2 | 3 | 0 |
| 71 | Caleb Cohen | 0 | 3 | 3 | 0 |
| 49 | Ari Klarfeld | 1 | 1 | 2 | 0 |
| 78 | Antonio Derosa | 0 | 2 | 2 | 0 |
| 10 | Chase Gindi | 1 | 0 | 1 | 0 |
| 9 | Benjamin Starr | 0 | 1 | 1 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 2 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 15 | 26 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 0 | - | 0 | - | - | - |
| 1 | Udit Suri | 1,000 | 22 | 1 | 21 | 0.955 | - |
| 31 | Daniel Moskowitz | 0 | - | 0 | - | - | - |
Farmingdale Varsity
0-2
PP0/2
PK3/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | James Varriale | 1 | 0 | 1 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 2 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 12 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 2 |
| 64 | Jason Fiumara | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 2 |
| 21 | James Emde | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 18 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 900 | 14 | 1 | 13 | 0.929 | - |
| 27 | Michael Vevante | 1,000 | 33 | 10 | 23 | 0.697 | - |
Play-by-Play
19 eventsTimeline
POBIT
FRM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
11:02
07:22
07:18
06:44
06:29
02:47
02:37
2nd Period10 events
14:22
12:10
10:22
07:42
06:48
05:48
04:36
02:44
02:21
02:21
3rd Period2 events
06:55
01:03
Scoring Summary
12 goals1st Period4 goals
2nd Period7 goals
3rd Period1 goal
Penalties
7 infractions1st Period3 penalties
2nd Period3 penalties
3rd Period1 penalty