| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSH
|
0 | 0 | 0 | 0 |
WSP
|
1 | 3 | 5 | 9 |
Box Score
Cold Spring Harbor Varsity
0-1
PP0/5
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Joseph Posillico Iv | 0 | 0 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 4 |
| 9 | Jack Read | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 |
| 10 | James Panetta | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 |
| 8 | Keegan Albers | 0 | 0 | 0 | 2 |
| 17 | Harry Steels | 0 | 0 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 42 | 9 | 33 | 0.786 | - |
| 30 | Gavriel Perlysky | 0 | - | 0 | - | - | - |
Wantagh / Seaford / Plainedge Varsity
4-2
PP0/3
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Matthew Mulder★ Hat Trick | 3 | 2 | 5 | 0 |
| 10 | Matthew Scaccia | 2 | 1 | 3 | 0 |
| 19 | Mark Fama | 1 | 2 | 3 | 0 |
| 4 | Matthew Damico | 1 | 1 | 2 | 0 |
| 88 | Dean Burch | 0 | 2 | 2 | 2 |
| 16 | Colin Hite | 1 | 0 | 1 | 2 |
| 9 | Joseph Rotondaro | 1 | 0 | 1 | 12 |
| 97 | Connor Lohan | 0 | 1 | 1 | 0 |
| 93 | Vincent Carrieri | 0 | 1 | 1 | 0 |
| 17 | Thomas Penzavecchia | 0 | 1 | 1 | 0 |
| 48 | Andrew Versace | 0 | 1 | 1 | 2 |
| 56 | Daniel Jaworski | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 12 | 21 | 18 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 81 | Debbie CurryShutout | 1,000 | 11 | 0 | 11 | 1.000 | - |
Play-by-Play
17 eventsTimeline
CSH
WSP
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
06:37
05:29
2nd Period8 events
15:00
15:00
10:26
09:57
05:26
05:26
03:52
00:39
3rd Period7 events
10:43
04:35
04:22
01:52
01:52
01:10
00:17
Scoring Summary
9 goals1st Period1 goal
2nd Period3 goals
3rd Period5 goals
Penalties
8 infractions1st Period1 penalty
2nd Period5 penalties
3rd Period2 penalties