| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
2 | 4 | 4 | 10 |
BPG
|
0 | 1 | 2 | 3 |
Box Score
Long Beach Varsity
5-2
PP3/8
PK4/6
SHG4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleb Kallelis★ Hat Trick | 3 | 2 | 5 | 2 |
| 26 | Luke Pichichero | 2 | 2 | 4 | 0 |
| 7 | Hudson Brenke★ Hat Trick | 3 | 0 | 3 | 0 |
| 17 | Cody Pichichero | 0 | 2 | 2 | 2 |
| 11 | Joseph Feerick | 1 | 0 | 1 | 0 |
| 5 | Ryan Reilly | 1 | 0 | 1 | 2 |
| 15 | Robert Verlin | 0 | 0 | 0 | 2 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 2 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 2 |
| Team Totals | 10 | 6 | 16 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 4 | 1 | 3 | 0.750 | - |
| 32 | Sophie Marino | 1,000 | 6 | 2 | 4 | 0.667 | - |
Bethpage Varsity
1-6
PP2/6
PK5/8
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Christopher Ceglio Jr | 1 | 1 | 2 | 4 |
| 18 | William Wendel | 0 | 2 | 2 | 0 |
| 2 | Shawn Ranaldo | 1 | 0 | 1 | 2 |
| 9 | Ryan Ribeiro | 1 | 0 | 1 | 12 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 2 |
| 20 | Connor Bergin | 0 | 0 | 0 | 12 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 32 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 900 | 9 | 2 | 7 | 0.778 | - |
| 35 | Addison Menz | 1,000 | 23 | 8 | 15 | 0.652 | - |
Play-by-Play
27 eventsTimeline
LB
BPG
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
13:16
13:16
12:14
06:18
05:09
03:21
03:21
2nd Period10 events
13:46
12:09
10:59
10:13
08:55
06:32
06:32
05:04
04:07
01:43
3rd Period10 events
13:59
13:59
12:04
11:32
11:16
11:08
10:29
10:04
02:20
01:07
Scoring Summary
13 goals1st Period2 goals
2nd Period5 goals
3rd Period6 goals
Penalties
14 infractions1st Period5 penalties
2nd Period5 penalties
3rd Period4 penalties