| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
RCERH
|
0 | 0 | 0 | 0 | 0 |
FRM
|
1 | 0 | 0 | 0 | 1 |
Box Score
Rockville Centre / E. Rockaway / Hewlett Varsity
6-1
Farmingdale Varsity
3-6 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Daniel Sattler | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 0 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 0 | 0 | 0 | 0 |
| 6 | Justin Marino | 0 | 0 | 0 | 0 |
| 5 | Wyatt Kniesly | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 0 | - | 0 | - | - | - |
| 36 | Carter Black | 0 | - | 0 | - | - | - |
| 27 | Michael Vevante | 0 | - | 0 | - | - | - |
Play-by-Play
1 eventsTimeline
RCERH
FRM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
GOAL —
Unknown EN GWG
Scoring Summary
1 goals1st Period1 goal
Unknown
Unassisted
0–1