| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
5 | 3 | 2 | 10 |
CSH
|
0 | 1 | 0 | 1 |
Box Score
Long Beach JV
4-2-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Jack Wheeler★ Hat Trick | 3 | 3 | 6 | 0 |
| 27 | Ryan Reinhart★ Hat Trick | 3 | 0 | 3 | 0 |
| 51 | Peter Duva | 1 | 1 | 2 | 0 |
| 33 | Preston Gancos | 1 | 1 | 2 | 0 |
| 26 | Hudson Schroeder | 1 | 0 | 1 | 0 |
| 13 | Raymond Deluca | 1 | 0 | 1 | 0 |
| 6 | Elijah Glass | 0 | 1 | 1 | 0 |
| 9 | Colin Mooney | 0 | 1 | 1 | 0 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 7 | 17 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 0 | - | 0 | - | - | - |
| 32 | Bryan Sepp | 1,000 | 5 | 1 | 4 | 0.800 | - |
Cold Spring Harbor JV
0-10 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Dominic Teklits | 1 | 0 | 1 | 0 |
| 18 | Ben Neri | 0 | 1 | 1 | 0 |
| 95 | Peyton Whelehan | 0 | 0 | 0 | 0 |
| 56 | William Kelly | 0 | 0 | 0 | 0 |
| 5 | Aleksandra Strzelichowski | 0 | 0 | 0 | 0 |
| 22 | Cameryn Wyttenbach | 0 | 0 | 0 | 0 |
| 12 | Miles Neri | 0 | 0 | 0 | 0 |
| 77 | Claire Whelan | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Padraig Baron | 1,000 | 27 | 10 | 17 | 0.630 | - |
Play-by-Play
11 eventsTimeline
LB
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
08:34
03:35
02:19
01:25
00:23
2nd Period4 events
13:48
09:53
08:53
01:04
3rd Period2 events
13:52
13:00
Scoring Summary
11 goals1st Period5 goals
2nd Period4 goals
3rd Period2 goals