| 1 | 2 | 3 | T | |
|---|---|---|---|---|
OSDE
|
1 | 1 | 0 | 2 |
MP
|
6 | 1 | 3 | 10 |
Box Score
Oceanside MS
3-4
PP0/1
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Spencer Fox | 1 | 0 | 1 | 0 |
| 66 | Alexander Pedro | 1 | 0 | 1 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 2 |
| 56 | Padraic Harpur | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 |
| 55 | John Carey | 0 | 0 | 0 | 0 |
| 67 | Dominick Pellegrino | 0 | 0 | 0 | 0 |
| 58 | Stephen Laton | 0 | 0 | 0 | 0 |
| 32 | Jackson Camuti | 0 | 0 | 0 | 0 |
| 87 | Michael Potapchuk | 0 | 0 | 0 | 0 |
| 42 | Devin Greene | 0 | 0 | 0 | 0 |
| 25 | Anthony Antoldi Iv | 0 | 0 | 0 | 0 |
| 77 | Logan Gonzalez | 0 | 0 | 0 | 0 |
| 18 | Jonathan Accardi | 0 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 0 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 0 | 2 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 2 | Lucas Ramnarine | 1,000 | 32 | 6 | 26 | 0.813 | - |
| 97 | Jack Realson | 1,000 | 17 | 4 | 13 | 0.765 | - |
Massapequa MS
3-3
PP1/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cooper Goldman | 1 | 3 | 4 | 0 |
| 4 | Kyle Moore | 2 | 1 | 3 | 0 |
| 55 | Colin Ward | 2 | 1 | 3 | 0 |
| 29 | Andrew Artese | 0 | 3 | 3 | 0 |
| 5 | Liam Kilgus | 0 | 3 | 3 | 0 |
| 9 | Mario Digangi | 2 | 0 | 2 | 0 |
| 7 | Liam Schnatter | 1 | 1 | 2 | 0 |
| 91 | Madden Schneidler | 0 | 2 | 2 | 0 |
| 28 | Owen Occhipinti | 1 | 0 | 1 | 0 |
| 3 | Anthony Climenti | 1 | 0 | 1 | 0 |
| 97 | Vincent Pistillo | 0 | 1 | 1 | 2 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 |
| 66 | Gavin Degen | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 15 | 25 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Colton Clingo | 1,000 | 12 | 2 | 10 | 0.833 | - |
Play-by-Play
14 eventsTimeline
OSDE
MP
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
14:26
10:51
10:13
06:50
04:36
03:48
02:46
2nd Period2 events
12:09
03:59
3rd Period5 events
14:13
09:20
09:13
07:09
06:24
Scoring Summary
12 goals1st Period7 goals
2nd Period2 goals
3rd Period3 goals
Penalties
2 infractions3rd Period2 penalties