Away
Garden City / Herricks / Mineola Varsity
4-3-1
5
–
6
Final
Home
Rockville Centre / E. Rockaway / Hewlett Varsity
6-2
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
GCHM
|
0 | 3 | 2 | 5 |
RCERH
|
1 | 3 | 2 | 6 |
Box Score
Garden City / Herricks / Mineola Varsity
4-3-1
PP1/1
PK1/1
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dominick Mack | 2 | 0 | 2 | 0 |
| 55 | Thomas Bacich | 2 | 0 | 2 | 0 |
| 16 | William Raia | 0 | 2 | 2 | 0 |
| 17 | Colton Mack | 0 | 2 | 2 | 0 |
| 71 | Mitchell Daab | 1 | 0 | 1 | 0 |
| 26 | James Shields | 0 | 1 | 1 | 0 |
| 21 | Andres Dominguez | 0 | 0 | 0 | 0 |
| 13 | Michael Karcher | 0 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 0 | 0 | 2 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 1,000 | 29 | 6 | 23 | 0.793 | - |
| 29 | William Amante | 0 | - | 0 | - | - | - |
Rockville Centre / E. Rockaway / Hewlett Varsity
6-2
PP0/1
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Nathan Sobel★ Hat Trick | 3 | 2 | 5 | 0 |
| 26 | Phillip Uspensky | 2 | 2 | 4 | 0 |
| 13 | Chase Rafield | 1 | 0 | 1 | 0 |
| 2 | Ethan Epstein | 0 | 1 | 1 | 0 |
| 19 | Brendan Rose | 0 | 1 | 1 | 0 |
| 50 | Michael Goldstein | 0 | 1 | 1 | 2 |
| 18 | Dominick Lord | 0 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 0 |
| 14 | Dominic Carron | 0 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 0 | 0 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 7 | 13 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 1,000 | 33 | 5 | 28 | 0.848 | - |
Play-by-Play
13 eventsTimeline
GCHM
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
07:59
2nd Period8 events
14:07
10:07
09:59
08:42
08:09
07:06
01:24
00:04
3rd Period4 events
14:33
09:47
07:43
03:04
Scoring Summary
11 goals1st Period1 goal
2nd Period6 goals
3rd Period4 goals
Penalties
2 infractions2nd Period2 penalties