| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
GCHM
|
0 | 0 | 0 | 0 | 0 |
BM
|
1 | 0 | 0 | 0 | 1 |
Box Score
Garden City / Herricks / Mineola JV
2-8
Bellmore - Merrick JV (School)
8-0-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Anthony Navarro | 0 | 0 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 0 |
| 17 | Peyton Paul | 0 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 |
| 6 | Julia Falicki | 0 | 0 | 0 | 0 |
| 4 | Benjamin Buznik | 0 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 0 | 0 | 0 |
| 28 | Jasper Jones | 0 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 0 | 0 | 0 | 0 |
| 3 | Kyle Lenz | 0 | 0 | 0 | 0 |
| 26 | Frankie Smart | 0 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 0 | 0 | 0 |
| 27 | Tashi Palden | 0 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 0 | - | 0 | - | - | - |
| 1 | Andrew Pietanza | 0 | - | 0 | - | - | - |
| 29 | Lehvy Bernstein | 0 | - | 0 | - | - | - |
Play-by-Play
1 eventsTimeline
GCHM
BM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
15:00
GOAL —
Unknown EN GWG
Scoring Summary
1 goals1st Period1 goal
15:00
Unknown
Unassisted
0–1