| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SYJ
|
0 | 0 | 1 | 1 |
LB
|
0 | 2 | 5 | 7 |
Box Score
Syosset / Jericho JV
2-7
PP0/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Alan Mu | 1 | 0 | 1 | 0 |
| 56 | Jesse Kuropatkin | 0 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Chase Slade | 1,000 | 17 | 6 | 11 | 0.647 | - |
| 74 | Ethan Churneftsky | 1,000 | 28 | 1 | 27 | 0.964 | - |
Long Beach JV
5-2-1
PK5/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryan Miller | 1 | 1 | 2 | 2 |
| 57 | Connor Whiffin | 1 | 0 | 1 | 0 |
| 22 | Andrew Doheny | 1 | 0 | 1 | 0 |
| 51 | Peter Duva | 1 | 0 | 1 | 0 |
| 3 | James McArdle | 1 | 0 | 1 | 0 |
| 5 | Kevin Korotz | 1 | 0 | 1 | 0 |
| 33 | Preston Gancos | 1 | 0 | 1 | 0 |
| 27 | Ryan Reinhart | 0 | 1 | 1 | 0 |
| 24 | John McKenna | 0 | 1 | 1 | 2 |
| 11 | Anthony Lamanna | 0 | 1 | 1 | 2 |
| 21 | William Miller | 0 | 1 | 1 | 2 |
| 28 | Jack Wheeler | 0 | 1 | 1 | 0 |
| 44 | Zachary Siegel | 0 | 0 | 0 | 2 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 |
| 9 | Colin Mooney | 0 | 0 | 0 | 0 |
| 17 | Thomas Gregory | 0 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 6 | 13 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Donegan | 1,000 | 7 | 1 | 6 | 0.857 | - |
| 32 | Bryan Sepp | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
SYJ
LB
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
06:36
2nd Period3 events
13:30
11:24
00:35
3rd Period9 events
14:17
12:08
09:41
08:15
06:19
04:26
02:22
00:56
00:02
Scoring Summary
8 goals2nd Period2 goals
3rd Period6 goals
Penalties
5 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period3 penalties