| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
2 | 4 | 2 | 8 |
| Syosset / Levi | 0 | 1 | 0 | 1 |
Box Score
Long Beach MS
5-3
PP0/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cooper Kessler | 1 | 2 | 3 | 0 |
| 5 | Owen Hayden | 1 | 2 | 3 | 0 |
| 3 | August Rodabaugh | 2 | 0 | 2 | 0 |
| 8 | Paxton Cavallo | 1 | 1 | 2 | 0 |
| 6 | Mason Sackaris | 1 | 1 | 2 | 0 |
| 11 | James Dobry | 1 | 0 | 1 | 0 |
| 16 | Billy Munsterman | 1 | 0 | 1 | 0 |
| 21 | Alexander Vinogradov | 0 | 1 | 1 | 0 |
| 12 | Brody Dowler | 0 | 1 | 1 | 0 |
| 13 | Deklan Eidens | 0 | 1 | 1 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 |
| 25 | Kellan Torreblanca | 0 | 0 | 0 | 0 |
| 14 | Evan Roach | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 0 |
| 23 | Peter Vinogradov | 0 | 0 | 0 | 2 |
| 24 | Trent Tortorella | 0 | 0 | 0 | 0 |
| 20 | Garrett Bella | 0 | 0 | 0 | 0 |
| 4 | Ellie Shannon | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 9 | 17 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 4 | 1 | 3 | 0.750 | - |
| 19 | Cooper StoneShutout | 1,000 | 4 | 0 | 4 | 1.000 | - |
Syosset / Levittown MS
0-9
PP0/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bradley Lau | 1 | 0 | 1 | 0 |
| 20 | Dara Sirkis | 0 | 0 | 0 | 0 |
| 42 | Kayleigh Coleman | 0 | 0 | 0 | 0 |
| 82 | Aiden Chan | 0 | 0 | 0 | 0 |
| 11 | June Noonan | 0 | 0 | 0 | 0 |
| 13 | Nolan Russo | 0 | 0 | 0 | 0 |
| 10 | Jordan Daley | 0 | 0 | 0 | 0 |
| 12 | Morrison Holzer | 0 | 0 | 0 | 2 |
| 79 | Luka Tehomilic | 0 | 0 | 0 | 0 |
| 78 | Jacob Squires | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christian Dean | 1,000 | 13 | 6 | 7 | 0.538 | - |
| 72 | Austin FoscoShutout | 184 | 4 | 0 | 4 | 1.000 | - |
| 22 | Owen Fox | 1,000 | 17 | 2 | 15 | 0.882 | - |
Play-by-Play
11 eventsTimeline
LB
Syosset /
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
11:57
07:38
02:01
PENALTY —
Morrison Holzer
#12
2nd Period5 events
14:25
GOAL —
Bradley Lau
#2
06:37
03:49
02:18
01:25
3rd Period3 events
14:44
14:08
09:50
Scoring Summary
9 goals1st Period2 goals
2nd Period5 goals
3rd Period2 goals
Penalties
2 infractions1st Period1 penalty
3rd Period1 penalty