| 1 | 2 | 3 | T | |
|---|---|---|---|---|
MP
|
0 | 0 | 0 | 0 |
CSH
|
3 | 0 | 1 | 4 |
Box Score
Massapequa MS
5-4-1
PP0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Samuel Popp | 0 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 0 |
| 50 | Colton Clingo | 0 | 0 | 0 | 0 |
| 97 | Vincent Pistillo | 0 | 0 | 0 | 2 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 |
| 9 | Mario Digangi | 0 | 0 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 0 |
| 4 | Kyle Moore | 0 | 0 | 0 | 2 |
| 88 | Cooper Goldman | 0 | 0 | 0 | 0 |
| 66 | Gavin Degen | 0 | 0 | 0 | 2 |
| Team Totals | 0 | 0 | 0 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 900 | 11 | 3 | 8 | 0.727 | - |
| 31 | Cullen Clugston | 1,000 | 14 | 1 | 13 | 0.929 | - |
Cold Spring Harbor MS
7-1
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Waylon Helfer | 2 | 1 | 3 | 0 |
| 24 | Joseph Grgas | 1 | 1 | 2 | 2 |
| 20 | Jack Gimbel | 1 | 1 | 2 | 0 |
| 22 | Louis England | 0 | 1 | 1 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 |
| 34 | John Nielsen | 0 | 0 | 0 | 0 |
| 12 | Landon Morris | 0 | 0 | 0 | 0 |
| 17 | Owen Kelly | 0 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 0 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 0 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 0 | 0 | 0 | 0 |
| 26 | Thomas Cotek | 0 | 0 | 0 | 0 |
| 4 | John Dellicarpini | 0 | 0 | 0 | 0 |
| 77 | Eydan Wyttenbach | 0 | 0 | 0 | 0 |
| 99 | Logan Brodsky | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 4 | 8 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Brendan Oconnor | 0 | - | 0 | - | - | - |
| 35 | Emmanuelle SteinShutout | 1,000 | 22 | 0 | 22 | 1.000 | - |
Play-by-Play
9 eventsTimeline
MP
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
12:45
11:22
06:56
00:33
2nd Period2 events
05:28
01:14
3rd Period3 events
06:19
05:31
02:27
Scoring Summary
4 goals1st Period3 goals
3rd Period1 goal
Penalties
5 infractions1st Period1 penalty
2nd Period2 penalties
3rd Period2 penalties