| 1 | 2 | 3 | T | |
|---|---|---|---|---|
BM
|
3 | 7 | 0 | 10 |
SYJ
|
0 | 0 | 0 | 0 |
Box Score
Bellmore - Merrick JV (School)
9-0-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Anthony Navarro★ Hat Trick | 4 | 1 | 5 | 0 |
| 26 | Frankie Smart | 0 | 3 | 3 | 0 |
| 28 | Jasper Jones | 2 | 0 | 2 | 0 |
| 9 | Alexander Distefano | 1 | 1 | 2 | 0 |
| 27 | Tashi Palden | 1 | 1 | 2 | 0 |
| 16 | Marcus Lucchi | 1 | 0 | 1 | 0 |
| 19 | Noah Corcoran | 1 | 0 | 1 | 0 |
| 3 | Kyle Lenz | 0 | 1 | 1 | 0 |
| 2 | Kevin Raehse | 0 | 1 | 1 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 8 | 18 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden FarraherShutout | 1,000 | 1 | 0 | 1 | 1.000 | - |
| 1 | Andrew PietanzaShutout | 887 | 2 | 0 | 2 | 1.000 | - |
| 29 | Lehvy Bernstein | 466 | - | 0 | - | - | - |
Syosset / Jericho JV
2-8 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Christopher Bartlett | 0 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 |
| 15 | Neil Charde | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 |
| 29 | Greyson Kobler | 0 | 0 | 0 | 0 |
| 27 | Austin August | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven Stavropoulos | 1,000 | 36 | 5 | 31 | 0.861 | - |
| 74 | Ethan Churneftsky | 1,000 | 14 | 5 | 9 | 0.643 | - |
Play-by-Play
10 eventsTimeline
BM
SYJ
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
12:57
10:28
10:00
2nd Period7 events
14:43
10:24
06:14
05:33
05:07
03:37
01:56
Scoring Summary
10 goals1st Period3 goals
2nd Period7 goals