Away
Garden City / Herricks / Mineola Varsity
8-5-1
7
–
5
Final
Home
Friends / North Shore Varsity
6-6-1
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
GCHM
|
2 | 4 | 1 | 7 |
FRN
|
1 | 2 | 2 | 5 |
Box Score
Garden City / Herricks / Mineola Varsity
8-5-1
PP0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | William Raia★ Hat Trick | 4 | 1 | 5 | 0 |
| 9 | Dominick Mack | 1 | 2 | 3 | 0 |
| 3 | John Donnatin Jr | 1 | 1 | 2 | 0 |
| 21 | Andres Dominguez | 1 | 0 | 1 | 0 |
| 33 | Richard Sartorelli | 0 | 1 | 1 | 0 |
| 17 | Colton Mack | 0 | 1 | 1 | 0 |
| 13 | Michael Karcher | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 |
| 2 | Anthony Radocaj | 0 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 6 | 13 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 900 | 20 | 1 | 19 | 0.950 | - |
| 29 | William Amante | 900 | 21 | 2 | 19 | 0.905 | - |
| 31 | Vegas Aharony | 900 | - | 2 | - | - | - |
Friends / North Shore Varsity
6-6-1
PK2/2
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | John Varkaris | 0 | 3 | 3 | 0 |
| 11 | Jack Chaitman | 2 | 0 | 2 | 0 |
| 12 | Trevor Curto | 1 | 1 | 2 | 0 |
| 6 | Blaise Saad | 1 | 1 | 2 | 2 |
| 18 | Damon Datlo | 1 | 1 | 2 | 0 |
| 28 | John Peck | 0 | 2 | 2 | 0 |
| 9 | Clayton Morton | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 |
| 2 | Lucas Zuzzolo | 0 | 0 | 0 | 2 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 0 | 0 | 0 |
| 4 | Nicholas Mitchell | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 0 | 0 | 0 |
| 20 | Edward Englander | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 8 | 13 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 36 | 7 | 29 | 0.806 | - |
Play-by-Play
14 eventsTimeline
GCHM
FRN
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
09:37
07:44
04:22
2nd Period8 events
14:29
10:50
10:30
10:05
03:38
01:10
00:19
00:05
3rd Period3 events
10:57
07:00
02:09
Scoring Summary
12 goals1st Period3 goals
2nd Period6 goals
3rd Period3 goals