| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
CSH
|
0 | 0 | 0 | 0 | 0 |
RCERH
|
1 | 0 | 0 | 0 | 1 |
Box Score
Cold Spring Harbor JV
0-12-1 | # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 0 | - | 0 | - | - | - |
Rockville Centre / E. Rockaway / Hewlett JV
5-4 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sean Johnson | 0 | 0 | 0 | 0 |
| 27 | John Marks Jr | 0 | 0 | 0 | 0 |
| 47 | Jase Boyer | 0 | 0 | 0 | 0 |
| 25 | August Orlando | 0 | 0 | 0 | 0 |
| 10 | James Canty | 0 | 0 | 0 | 0 |
| 94 | Brendan Carr | 0 | 0 | 0 | 0 |
| 26 | Dylan Sheflin | 0 | 0 | 0 | 0 |
| 77 | Blake Cohen | 0 | 0 | 0 | 0 |
| 34 | Mark Davidman | 0 | 0 | 0 | 0 |
| 46 | Kendrick Williams | 0 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 0 | 0 | 0 | 0 |
| 28 | Jack Perri | 0 | 0 | 0 | 0 |
| 13 | Angelo Efstathiou | 0 | 0 | 0 | 0 |
| 22 | Nathan Tucker | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Sobel | 0 | - | 0 | - | - | - |
| 39 | Owen Findling | 0 | - | 0 | - | - | - |
Play-by-Play
1 eventsTimeline
CSH
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
15:00
GOAL —
Unknown EN GWG
Scoring Summary
1 goals1st Period1 goal
15:00
Unknown
Unassisted
0–1