| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
1 | 3 | 3 | 7 |
GCHM
|
0 | 1 | 3 | 4 |
Box Score
Long Beach JV
6-4-1
PP2/3
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Andrew Doheny★ Hat Trick | 3 | 0 | 3 | 0 |
| 28 | Jack Wheeler | 1 | 2 | 3 | 0 |
| 39 | Declan Mooney | 1 | 1 | 2 | 0 |
| 21 | William Miller | 1 | 0 | 1 | 0 |
| 16 | Ryan Miller | 1 | 0 | 1 | 2 |
| 6 | Elijah Glass | 0 | 1 | 1 | 4 |
| 3 | James McArdle | 0 | 1 | 1 | 0 |
| 13 | Raymond Deluca | 0 | 1 | 1 | 0 |
| 26 | Hudson Schroeder | 0 | 1 | 1 | 2 |
| 27 | Ryan Reinhart | 0 | 0 | 0 | 0 |
| 57 | Connor Whiffin | 0 | 0 | 0 | 2 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 0 |
| 9 | Colin Mooney | 0 | 0 | 0 | 0 |
| 11 | Anthony Lamanna | 0 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 7 | 14 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Donegan | 1,000 | 6 | 1 | 5 | 0.833 | - |
| 32 | Bryan Sepp | 900 | 11 | 3 | 8 | 0.727 | - |
Garden City / Herricks / Mineola JV
4-9
PP0/5
PK1/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Pierce Harrington | 2 | 0 | 2 | 0 |
| 12 | Doran Hanrahan | 2 | 0 | 2 | 0 |
| 68 | Ryan Chalupa | 0 | 2 | 2 | 0 |
| 23 | Dominick Adimando | 0 | 1 | 1 | 4 |
| 33 | Vincent Sartorelli | 0 | 0 | 0 | 0 |
| 24 | Jason Nichols | 0 | 0 | 0 | 0 |
| 16 | Mason McQuade | 0 | 0 | 0 | 2 |
| 91 | Matthew Miller | 0 | 0 | 0 | 0 |
| 79 | Anastasios Karamouzis | 0 | 0 | 0 | 0 |
| 15 | Norah McCallum | 0 | 0 | 0 | 0 |
| 22 | Jackson Mormile | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jack Bedford | 1,000 | 33 | 7 | 26 | 0.788 | - |
Play-by-Play
19 eventsTimeline
LB
GCHM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
14:09
12:48
01:41
2nd Period8 events
14:03
12:12
10:15
09:27
05:54
04:33
04:33
01:48
3rd Period8 events
14:45
12:02
11:24
08:57
07:58
06:35
04:57
02:43
Scoring Summary
11 goals1st Period1 goal
2nd Period4 goals
3rd Period6 goals
Penalties
8 infractions1st Period2 penalties
2nd Period4 penalties
3rd Period2 penalties