| 1 | 2 | 3 | T | |
|---|---|---|---|---|
OSDE
|
0 | 2 | 2 | 4 |
BM
|
0 | 2 | 1 | 3 |
Box Score
Oceanside JV
13-2
PP0/5
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Preston Strouse | 1 | 1 | 2 | 2 |
| 5 | Eamon Murray | 0 | 2 | 2 | 0 |
| 19 | Brian Lopiccolo | 1 | 0 | 1 | 2 |
| 6 | Cameron Rachoi | 1 | 0 | 1 | 0 |
| 18 | Liam Hickey | 1 | 0 | 1 | 0 |
| 12 | Brandon Aguinaga | 0 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 0 | 0 | 0 | 2 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 0 |
| 13 | Vincent Depace | 0 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 0 | 0 | 0 |
| 21 | Kaden Manis | 0 | 0 | 0 | 0 |
| 10 | Patrick Famularo | 0 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 1,000 | 29 | 3 | 26 | 0.897 | - |
| 50 | Luca Romeo | 0 | - | 0 | - | - | - |
Bellmore - Merrick JV (School)
13-0-1
PP0/3
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kevin Raehse | 1 | 1 | 2 | 0 |
| 27 | Tashi Palden | 1 | 0 | 1 | 0 |
| 5 | Anthony Navarro | 1 | 0 | 1 | 4 |
| 3 | Kyle Lenz | 0 | 1 | 1 | 0 |
| 9 | Alexander Distefano | 0 | 1 | 1 | 4 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 |
| 6 | Julia Falicki | 0 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 |
| 28 | Jasper Jones | 0 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 0 | 0 | 0 |
| 26 | Frankie Smart | 0 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 0 | 0 | 2 |
| 11 | Alanna Romanick | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 28 | 4 | 24 | 0.857 | - |
| 1 | Andrew Pietanza | 0 | - | 0 | - | - | - |
Play-by-Play
15 eventsTimeline
OSDE
BM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
05:17
01:04
01:04
2nd Period8 events
13:23
13:23
13:23
10:42
08:25
05:55
05:10
01:49
3rd Period4 events
14:09
10:17
10:03
00:50
Scoring Summary
7 goals2nd Period4 goals
3rd Period3 goals
Penalties
8 infractions1st Period3 penalties
2nd Period4 penalties
3rd Period1 penalty