| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
3 | 2 | 3 | 8 |
EMLH
|
0 | 1 | 2 | 3 |
Box Score
Long Beach Varsity
1-0
PP1/2
PK4/5
SHG3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Caleb Kallelis | 2 | 2 | 4 | 0 |
| 18 | Liam Young | 1 | 3 | 4 | 0 |
| 17 | Cody Pichichero | 1 | 2 | 3 | 0 |
| 10 | Michael Calvi | 2 | 0 | 2 | 0 |
| 11 | Joseph Feerick | 1 | 1 | 2 | 0 |
| 12 | Kelly Cardo | 1 | 0 | 1 | 2 |
| 26 | Luke Pichichero | 0 | 1 | 1 | 2 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 |
| 21 | Vincent Aupied | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 2 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 2 |
| Team Totals | 8 | 9 | 17 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 15 | 3 | 12 | 0.800 | - |
| 32 | Sophie Marino | 0 | - | 0 | - | - | - |
East Meadow / Levittown / Hicksville Varsity
0-0
PP1/5
PK1/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Luca Hafner | 0 | 3 | 3 | 0 |
| 2 | Maxton Shafran | 2 | 0 | 2 | 0 |
| 27 | Colin Gorey | 1 | 0 | 1 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 |
| 36 | Julian Colon | 0 | 0 | 0 | 2 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 2 |
| 14 | Miko Maia | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 |
| 41 | Brendan Russo | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 0 | - | 0 | - | - | - |
| 26 | Thomas Primrose | 1,000 | 27 | 8 | 19 | 0.704 | - |
Play-by-Play
18 eventsTimeline
LB
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
09:02
03:54
2nd Period6 events
13:45
10:32
04:46
3rd Period7 events
04:46
PENALTY —
Team
02:22
Scoring Summary
11 goals1st Period3 goals
2nd Period3 goals
3rd Period5 goals
Penalties
7 infractions1st Period2 penalties
2nd Period3 penalties
3rd Period2 penalties
04:46
Team
LB
Penalty
2'
Broadcast
673 views
Open on YouTube ↗