| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
1 | 1 | 3 | 5 |
CSY
|
0 | 2 | 0 | 2 |
Box Score
Sachem Freshman
0-0-1
PP1/9
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | James Oconnor | 1 | 1 | 2 | 0 |
| 29 | Zachary Wellman | 1 | 1 | 2 | 0 |
| 8 | Nicholas Oppedisano | 1 | 0 | 1 | 0 |
| 87 | Chase Gandolfo | 1 | 0 | 1 | 0 |
| 60 | Brett Carley | 1 | 0 | 1 | 0 |
| 23 | JACK BRYAN | 0 | 1 | 1 | 0 |
| 67 | VINCENT MANNETTA | 0 | 1 | 1 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 0 | - | 0 | - | - | - |
| 30 | JAMES BOURGOIN | 1,000 | - | 2 | - | - | - |
Connetquot Sayville FR Red
0-1
PK8/9
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Tyler Jones | 1 | 0 | 1 | 2 |
| 18 | Jack Mooney | 1 | 0 | 1 | 14 |
| 19 | Nicholas Fielding | 0 | 1 | 1 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 2 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 4 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 |
| 51 | MAXWELL RYAN | 0 | 0 | 0 | 10 |
| Team Totals | 2 | 2 | 4 | 32 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | - | 5 | - | - | - |
| 30 | Daniel Friers | 0 | - | 0 | - | - | - |
| - | TYLER MORAN | 0 | - | 0 | - | - | - |
Play-by-Play
16 eventsTimeline
SAC
CSY
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
01:27
2nd Period4 events
03:25
PENALTY —
Team
3rd Period10 events
08:54
04:25
04:25
01:52
01:52
00:08
00:08
Scoring Summary
7 goals1st Period1 goal
2nd Period3 goals
3rd Period3 goals
Penalties
9 infractions1st Period1 penalty
2nd Period1 penalty
03:25
Team
CSY
Penalty
2'
3rd Period7 penalties
Broadcast
385 views
Open on YouTube ↗