| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SA
|
6 | 1 | 2 | 9 |
Southampton FR
|
0 | 0 | 0 | 0 |
Box Score
St. Anthony's Freshman
2-0
PP0/2
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dylan Schlicht | 2 | 0 | 2 | 0 |
| 68 | Joseph Camastro | 1 | 1 | 2 | 0 |
| 9 | Liam Becker | 1 | 0 | 1 | 0 |
| 43 | Adrianna Morabito | 1 | 0 | 1 | 0 |
| 26 | Alec Giacoppi | 1 | 0 | 1 | 2 |
| 36 | Ryan Palladino | 1 | 0 | 1 | 0 |
| 91 | Anthony Aspromonti | 1 | 0 | 1 | 0 |
| 10 | Jake Dandrea | 1 | 0 | 1 | 0 |
| 4 | Cooper Ferrara | 0 | 1 | 1 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 2 |
| 45 | Joseph Cummings | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 2 | 11 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | - | 0 | - | - | - |
| 30 | Michael Elco | 1,000 | - | 0 | - | - | - |
Southampton FR
0-2
PP0/3
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | ENZO MAGNOTTA | 0 | 0 | 0 | 2 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 2 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 |
| 7 | RICHARD PERELLO | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | - | 3 | - | - | - |
| 31 | Leontios Teryazos | 900 | - | 6 | - | - | - |
Play-by-Play
14 eventsTimeline
SA
Southampto
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
01:57
01:33
2nd Period3 events
13:27
02:57
3rd Period3 events
05:31
PENALTY —
Team
Scoring Summary
9 goals1st Period6 goals
2nd Period1 goal
3rd Period2 goals
Penalties
5 infractions1st Period2 penalties
2nd Period2 penalties
3rd Period1 penalty
05:31
Team
SA
Penalty
2'
Broadcast
335 views
Open on YouTube ↗