| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Southampton FR
|
0 | 0 | 2 | 2 |
NPH
|
2 | 1 | 4 | 7 |
Box Score
Southampton FR
0-3
PP0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hunter Harrington | 1 | 0 | 1 | 0 |
| 13 | ANDREW WETTER | 1 | 0 | 1 | 0 |
| 66 | Keegan Reilly | 0 | 1 | 1 | 0 |
| 17 | STEFANO MCCOURT-RODAS | 0 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 |
| 23 | Mateo Vergara | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 |
| 1 | Cam Minardi | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | - | 7 | - | - | - |
Northport Huntington FR Blue
3-0
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jakub Siek★ Hat Trick | 3 | 0 | 3 | 0 |
| 7 | DECLAN DRISCOLL | 1 | 2 | 3 | 0 |
| 19 | FINN REYNOLDS | 1 | 0 | 1 | 0 |
| 49 | DYLAN MCLOUGHLIN | 1 | 0 | 1 | 0 |
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 |
| 10 | ANDREW COHEN | 0 | 1 | 1 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 0 |
| 52 | Jaxon Zethner | 0 | 1 | 1 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 2 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 5 | 12 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | - | 2 | - | - | - |
Play-by-Play
10 eventsTimeline
Southampto
NPH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
2nd Period2 events
02:00
3rd Period6 events
Scoring Summary
9 goals1st Period2 goals
2nd Period1 goal
3rd Period6 goals
Penalties
1 infractions2nd Period1 penalty
Broadcast
353 views
Open on YouTube ↗