| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Longwood JV
|
3 | 5 | 2 | 10 |
Connetquot Say
|
0 | 1 | 2 | 3 |
Box Score
Longwood JV
2-2-1
PP1/4
PK4/6
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 4 | 5 | 2 |
| 32 | Christopher Ballaro★ Hat Trick | 4 | 0 | 4 | 0 |
| 64 | Brandon Nicotri | 2 | 1 | 3 | 0 |
| 82 | Nicholas Misurella | 2 | 1 | 3 | 2 |
| 19 | Jeremy Maresca | 1 | 1 | 2 | 0 |
| 77 | Charles Beaudry | 0 | 1 | 1 | 0 |
| 57 | Grayson Benoit | 0 | 1 | 1 | 12 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 2 |
| 12 | Macklin Smith | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 0 |
| 86 | Michael Gaudiello | 0 | 0 | 0 | 2 |
| Team Totals | 10 | 9 | 19 | 20 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 0 | - | 0 | - | - | - |
| 1 | SEBASTIAN MARTINS | 1,000 | - | 3 | - | - | - |
Connetquot Sayville JV
0-4
PP2/6
PK3/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Joseph Jackalone★ Hat Trick | 3 | 0 | 3 | 0 |
| 62 | Richard Ogburn Jr | 0 | 2 | 2 | 0 |
| 13 | Nicholas Proscia | 0 | 1 | 1 | 0 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 2 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 14 |
| 88 | Bennett King | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 |
| 29 | JASPER MORAN | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 0 | - | 0 | - | - | - |
| 51 | ETHAN DUBOVOY | 1,000 | - | 10 | - | - | - |
Play-by-Play
23 eventsTimeline
Longwood J
Connetquot
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
14:03
11:48
2nd Period8 events
07:55
05:32
3rd Period10 events
09:00
09:00
09:00
09:00
04:12
02:00
Scoring Summary
13 goals1st Period3 goals
2nd Period6 goals
3rd Period4 goals
Penalties
10 infractions1st Period2 penalties
2nd Period2 penalties
3rd Period6 penalties
Broadcast
308 views
Open on YouTube ↗