| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Ward Melville
|
1 | 0 | 0 | 1 |
CSY
|
1 | 1 | 3 | 5 |
Box Score
Ward Melville FR
0-6
PP0/3
PK4/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leo Palamara | 1 | 0 | 1 | 4 |
| 12 | Thomas Palamara | 0 | 1 | 1 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 0 |
| 36 | Christian Mirabile | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 2 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 |
| 21 | ADAM SILVERSTEIN | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 |
| 7 | Zachary Berliant | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 0 | 0 | 2 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 2 |
| Team Totals | 1 | 1 | 2 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Ethan Schneider | 1,000 | - | 5 | - | - | - |
Connetquot Sayville FR Red
2-5
PP1/5
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nicholas Fielding | 2 | 1 | 3 | 2 |
| 22 | James Acker | 1 | 1 | 2 | 0 |
| 18 | Jack Mooney | 0 | 2 | 2 | 0 |
| 28 | Tyler Ferrante | 1 | 0 | 1 | 0 |
| 23 | Tyler Jones | 1 | 0 | 1 | 0 |
| 17 | Trevor Donley | 0 | 1 | 1 | 2 |
| 2 | FINN LAURI | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 |
| 34 | Dillon Priolo | 0 | 0 | 0 | 0 |
| 72 | Lucas Giordano | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 |
| 43 | LOGAN LILIENTHAL | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | - | 1 | - | - | - |
Play-by-Play
14 eventsTimeline
Ward Melvi
CSY
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
13:19
09:17
06:27
05:07
2nd Period3 events
12:30
07:49
05:16
3rd Period7 events
11:09
11:09
09:50
08:47
07:20
07:20
02:10
Scoring Summary
6 goals1st Period2 goals
2nd Period1 goal
3rd Period3 goals
Penalties
8 infractions1st Period2 penalties
2nd Period2 penalties
3rd Period4 penalties