| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Longwood JV
|
2 | 1 | 2 | 5 |
SA
|
3 | 1 | 2 | 6 |
Box Score
Longwood JV
3-3-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Michael Gaudiello | 2 | 1 | 3 | 0 |
| 64 | Brandon Nicotri | 0 | 3 | 3 | 0 |
| 97 | Nicholas Shepherd | 1 | 1 | 2 | 0 |
| 57 | Grayson Benoit | 0 | 2 | 2 | 0 |
| 12 | Macklin Smith | 1 | 0 | 1 | 0 |
| 82 | Nicholas Misurella | 1 | 0 | 1 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 |
| 50 | DOMINIC MARTURANO | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 7 | 12 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Kasper Sztabinski | 1,000 | - | 6 | - | - | - |
| 1 | SEBASTIAN MARTINS | 0 | - | 0 | - | - | - |
St. Anthony's JV Gold
7-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Liam Healy | 2 | 0 | 2 | 0 |
| 95 | Benjamin Caraher | 1 | 1 | 2 | 0 |
| 23 | GREYSON BANNER | 1 | 1 | 2 | 0 |
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 0 |
| 87 | Kenneth Engelhardt | 1 | 0 | 1 | 0 |
| 79 | ALEK SURO | 0 | 1 | 1 | 0 |
| 10 | Charles Souhrada | 0 | 1 | 1 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 0 |
| 6 | Jack Hurlbert | 0 | 1 | 1 | 0 |
| 27 | Salvatore Colletti | 0 | 1 | 1 | 0 |
| 94 | AIDAN DALE | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 7 | 13 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | - | 5 | - | - | - |
| 34 | Benjamin Bonadio | 0 | - | 0 | - | - | - |
Play-by-Play
11 eventsTimeline
Longwood J
SA
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
2nd Period2 events
3rd Period4 events
Scoring Summary
11 goals1st Period5 goals
2nd Period2 goals
3rd Period4 goals
Broadcast
443 views
Open on YouTube ↗