| 1 | 2 | 3 | T | |
|---|---|---|---|---|
NPH
|
1 | 1 | 0 | 2 |
KPC
|
0 | 3 | 2 | 5 |
Box Score
Northport Huntington FR Blue
5-3 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 |
| 52 | Jaxon Zethner | 1 | 0 | 1 | 0 |
| 78 | Nicolas Ginisi | 0 | 1 | 1 | 0 |
| 48 | Liam Matarese | 0 | 1 | 1 | 0 |
| 1 | Nicholas Zadrozny | 0 | 1 | 1 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 0 |
| 7 | DECLAN DRISCOLL | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 |
| 49 | DYLAN MCLOUGHLIN | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 3 | 5 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | - | 5 | - | - | - |
Kings Park Commack FR Black
5-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Anthony Catizone | 2 | 0 | 2 | 0 |
| 91 | Robert Wimmer | 1 | 1 | 2 | 0 |
| 11 | Matthew Defeo | 1 | 0 | 1 | 0 |
| 24 | JAMES PALIOTTA | 1 | 0 | 1 | 0 |
| 18 | Cohen Ghicas | 0 | 1 | 1 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 |
| 93 | MATTHEW MCKENNA | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 |
| 10 | Maximilian Manchester | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 2 | 7 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Kevin Schwartz | 0 | - | 0 | - | - | - |
| 30 | Christopher Guarnieri | 1,000 | - | 2 | - | - | - |
| 90 | CONNOR FRIEDMAN | 1,000 | - | 0 | - | - | - |
Play-by-Play
7 eventsTimeline
NPH
KPC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
2nd Period4 events
3rd Period2 events
Scoring Summary
7 goals1st Period1 goal
2nd Period4 goals
3rd Period2 goals
Broadcast
250 views
Open on YouTube ↗