| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Middle Country
|
2 | 1 | 4 | 7 |
PatMed FR
|
1 | 1 | 1 | 3 |
Box Score
Middle Country FR
4-5
PP1/7
PK4/6
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Mason Lasalla★ Hat Trick | 3 | 0 | 3 | 0 |
| 21 | Derek Johnson | 1 | 1 | 2 | 0 |
| 98 | Dylan Dechiaro | 1 | 1 | 2 | 0 |
| 63 | EDWARD ORBAN | 1 | 0 | 1 | 2 |
| 92 | Ty Schimkus | 1 | 0 | 1 | 0 |
| 16 | Jack Conlon | 0 | 1 | 1 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 17 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 2 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 2 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 3 | 10 | 23 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 541 | - | 1 | - | - | - |
| 31 | Jack Lasalla | 1,000 | - | 2 | - | - | - |
PatMed FR
0-9
PP2/6
PK6/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | DECLAN CAMPBELL | 1 | 1 | 2 | 0 |
| 27 | William Mistretta | 1 | 0 | 1 | 0 |
| 34 | DEAN FASSINO | 1 | 0 | 1 | 0 |
| 91 | Christopher Nasta | 0 | 1 | 1 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 |
| 16 | JORDAN PEREIRA | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 4 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 12 |
| 11 | Brenden Harper | 0 | 0 | 0 | 2 |
| 14 | James Penny | 0 | 0 | 0 | 15 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 2 | 5 | 33 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | - | 7 | - | - | - |
Play-by-Play
23 eventsTimeline
Middle Cou
PatMed FR
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
02:37
02:20
2nd Period12 events
11:12
08:19
08:19
04:23
02:13
02:13
02:13
02:13
02:13
00:50
3rd Period6 events
04:50
Scoring Summary
10 goals1st Period3 goals
2nd Period2 goals
3rd Period5 goals
Penalties
13 infractions1st Period2 penalties
2nd Period10 penalties
3rd Period1 penalty
Broadcast
254 views
Open on YouTube ↗