| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
0 | 1 | 0 | 1 |
EI
|
3 | 2 | 4 | 9 |
Box Score
West Islip VR NYH0060-043
0-0
PP0/1
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 1 | 0 | 1 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 2 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 0 | 0 | 2 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | - | 0 | - | - | - |
| 00 | BRAIDEN BUCCINO | 1,000 | - | 9 | - | - | - |
East Islip VR NYH0060-035
0-0
PP0/2
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryan Anatra★ Hat Trick | 4 | 1 | 5 | 0 |
| 28 | Anthony Marazzito★ Hat Trick | 3 | 1 | 4 | 0 |
| 13 | THOMAS IVERS | 1 | 2 | 3 | 2 |
| 80 | Luke LaFata | 1 | 2 | 3 | 0 |
| 21 | ANTHONY PEPE | 0 | 2 | 2 | 0 |
| 5 | JACK MCGARRY | 0 | 2 | 2 | 0 |
| 27 | BRYAN SLATTERY | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 10 | 19 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 0 | - | 0 | - | - | - | |
| 65 | COREY MCGOVERN | 1,000 | - | 1 | - | - | - |
| 31 | MICHAEL RAGUSEO | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
WI
EI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period5 events
13:12
08:25
3rd Period5 events
11:14
Scoring Summary
10 goals1st Period3 goals
2nd Period3 goals
3rd Period4 goals
Penalties
3 infractions2nd Period2 penalties
3rd Period1 penalty
Broadcast
928 views
Open on YouTube ↗