| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Ward Melville
|
0 | 0 | 0 | 0 |
SMH
|
3 | 2 | 1 | 6 |
Box Score
Ward Melville FR
0-0
PP0/3
PK3/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 0 | 0 | 10 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 2 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 2 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 12 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 26 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | - | 6 | - | - | - |
Smithtown Hauppauge FR Red
0-0
PP2/5
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Liam McNamara★ Hat Trick | 4 | 2 | 6 | 0 |
| 18 | Luke Anderson | 2 | 1 | 3 | 2 |
| 87 | JACK SCHOUTEN | 0 | 2 | 2 | 10 |
| 8 | Jacob Corcione | 0 | 1 | 1 | 0 |
| 34 | Neil Doyle | 0 | 1 | 1 | 0 |
| 2 | Logan Kircher | 0 | 1 | 1 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 2 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 |
| 22 | JUDE HUGHES | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 8 | 14 | 14 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 0 | - | 0 | - | - | - |
| 33 | JOSEPH SCHOLZ | 1,000 | - | 0 | - | - | - |
Play-by-Play
14 eventsTimeline
Ward Melvi
SMH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
10:24
05:11
05:11
2nd Period5 events
08:37
08:37
02:22
3rd Period3 events
10:30
07:12
Scoring Summary
6 goals1st Period3 goals
2nd Period2 goals
3rd Period1 goal
Penalties
8 infractions1st Period3 penalties
2nd Period3 penalties
3rd Period2 penalties
Broadcast
345 views
Open on YouTube ↗