| 1 | 2 | 3 | T | |
|---|---|---|---|---|
KPC
|
0 | 0 | 3 | 3 |
Ward Melville
|
0 | 1 | 1 | 2 |
Box Score
Kings Park Commack FR Black
0-0
PP0/2
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jake Dandrea | 1 | 0 | 1 | 2 |
| 96 | Matthew Smith | 1 | 0 | 1 | 0 |
| 18 | Cohen Ghicas | 1 | 0 | 1 | 0 |
| 82 | JAKE MILLER | 0 | 1 | 1 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 |
| 33 | MATTHEW STISKIN | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 |
| 66 | Jake Coyle | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 1 | 4 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 0 | - | 0 | - | - | - |
| 30 | Christopher Guarnieri | 1,000 | - | 2 | - | - | - |
Ward Melville FR
0-1
PP1/1
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | ETHAN PETERS | 2 | 0 | 2 | 2 |
| 7 | Michael McFadden | 0 | 1 | 1 | 0 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 2 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | - | 3 | - | - | - |
| 39 | JOSIAH GERBANO | 0 | - | 0 | - | - | - |
Play-by-Play
8 eventsTimeline
KPC
Ward Melvi
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
03:23
2nd Period2 events
05:09
04:24
3rd Period5 events
11:33
11:33
05:44
05:06
00:10
Scoring Summary
5 goals2nd Period1 goal
3rd Period4 goals
Penalties
3 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period1 penalty