| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SMH
|
2 | 3 | 1 | 6 |
PatMed DV Blac
|
0 | 0 | 0 | 0 |
Box Score
Smithtown Hauppauge DV Blue
2-0
PP0/4
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matthew Benstock | 1 | 1 | 2 | 0 |
| 63 | Sean Prizgint Ii | 0 | 2 | 2 | 0 |
| 22 | Jake Hayes | 1 | 0 | 1 | 0 |
| 41 | MASON NASTA | 1 | 0 | 1 | 0 |
| 77 | Luke Jarrett | 1 | 0 | 1 | 0 |
| 6 | Brennan Parker | 1 | 0 | 1 | 0 |
| 89 | John Mills | 1 | 0 | 1 | 2 |
| 56 | Matthew Ackerman | 0 | 1 | 1 | 0 |
| 29 | Andrew Katchen | 0 | 1 | 1 | 0 |
| 53 | Joseph Costa | 0 | 1 | 1 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 6 | 12 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 0 | - | 0 | - | - | - |
| 31 | Alexander Vachula | 1,000 | - | 0 | - | - | - |
PatMed DV Black
0-1
PP0/1
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 2 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 2 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 2 |
| Team Totals | 0 | 0 | 0 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | DAMIAN ZACHAREWICZ | 1,000 | - | 6 | - | - | - |
Play-by-Play
11 eventsTimeline
SMH
PatMed DV
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
13:38
07:33
2nd Period6 events
12:51
PENALTY —
Team
12:51
08:34
05:03
04:09
02:35
3rd Period3 events
12:59
08:59
05:47
Scoring Summary
6 goals1st Period2 goals
2nd Period3 goals
3rd Period1 goal
Penalties
5 infractions2nd Period3 penalties
12:51
Team
PatMed DV Black
Penalty
2'
3rd Period2 penalties