| 1 | 2 | 3 | T | |
|---|---|---|---|---|
KPC
|
5 | 1 | 2 | 8 |
PatMed FR
|
0 | 0 | 0 | 0 |
Box Score
Kings Park Commack FR Black
9-3 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Anthony Catizone | 1 | 3 | 4 | 0 |
| 2 | Daniel Munch★ Hat Trick | 3 | 0 | 3 | 0 |
| 91 | Robert Wimmer | 1 | 1 | 2 | 0 |
| 93 | MATTHEW MCKENNA | 1 | 0 | 1 | 0 |
| 44 | Kevin Schwartz | 1 | 0 | 1 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 |
| 10 | Jared Waterman | 0 | 1 | 1 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 |
| 24 | JAMES PALIOTTA | 0 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 5 | 13 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | - | 0 | - | - | - |
PatMed FR
0-11 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 |
| 77 | MICHAEL CAGLIANO | 0 | 0 | 0 | 0 |
| 10 | CONNOR BIDDLE | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 |
| 13 | ANTHONY ESPOSITO | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | - | 8 | - | - | - |
Play-by-Play
8 eventsTimeline
KPC
PatMed FR
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
09:35
07:40
06:44
06:20
06:03
2nd Period1 events
05:00
3rd Period2 events
07:44
05:30
Scoring Summary
8 goals1st Period5 goals
2nd Period1 goal
3rd Period2 goals