| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LWD
|
1 | 1 | 1 | 3 |
CSY
|
0 | 2 | 3 | 5 |
Box Score
Longwood Developmental Green
5-10-1
PP2/7
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Ryan Fink★ Hat Trick | 3 | 0 | 3 | 2 |
| 22 | Keith McLaughlin | 0 | 1 | 1 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 4 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 2 | 5 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | - | 4 | - | - | - |
Connetquot Sayville DV Gold
7-10
PP0/3
PK5/7
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Logan Dietz★ Hat Trick | 3 | 0 | 3 | 2 |
| 91 | Nate Tanzi | 1 | 1 | 2 | 0 |
| 96 | Frank Van Gorden | 1 | 0 | 1 | 0 |
| 41 | Logan Arnold | 0 | 1 | 1 | 4 |
| 88 | Timothy Dexter | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 2 |
| 20 | Jake Lorelle | 0 | 0 | 0 | 4 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 2 | 7 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | - | 3 | - | - | - |
Play-by-Play
18 eventsTimeline
LWD
CSY
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
12:22
02:00
2nd Period8 events
14:00
11:30
08:36
06:34
01:00
PENALTY —
Team
3rd Period7 events
11:37
09:28
00:01
Scoring Summary
8 goals1st Period1 goal
2nd Period3 goals
3rd Period4 goals
Penalties
10 infractions1st Period2 penalties
2nd Period5 penalties
01:00
Team
CSY
Penalty
2'
3rd Period3 penalties
Broadcast
213 views
Open on YouTube ↗