| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Middle Country
|
0 | 1 | 0 | 1 |
KPC
|
0 | 2 | 2 | 4 |
Box Score
Middle Country FR
8-7
PP0/3
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liam McCarthy | 1 | 0 | 1 | 4 |
| 98 | Dylan Dechiaro | 0 | 0 | 0 | 0 |
| 64 | MICHAEL REILLY | 0 | 0 | 0 | 0 |
| 37 | IAN GROSHANS | 0 | 0 | 0 | 2 |
| 63 | EDWARD ORBAN | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 2 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 |
| 92 | Ty Schimkus | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 |
| 21 | Derek Johnson | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 0 | - | 0 | - | - | - |
| 31 | Jack Lasalla | 1,000 | - | 4 | - | - | - |
Kings Park Commack FR Black
15-3
PP0/4
PK3/3
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | JAMES PALIOTTA | 2 | 1 | 3 | 0 |
| 10 | Maximilian Manchester | 1 | 0 | 1 | 0 |
| 47 | Anthony Catizone | 1 | 0 | 1 | 0 |
| 23 | Dylan Sattler | 0 | 1 | 1 | 0 |
| 93 | MATTHEW MCKENNA | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 0 | 0 | 0 |
| 2 | Daniel Munch | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 0 | 0 | 0 | 4 |
| Team Totals | 4 | 2 | 6 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Christopher Guarnieri | 0 | - | 0 | - | - | - |
| 90 | CONNOR FRIEDMAN | 1,000 | - | 1 | - | - | - |
Play-by-Play
12 eventsTimeline
Middle Cou
KPC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
11:00
01:59
2nd Period3 events
3rd Period7 events
14:10
11:44
04:49
02:17
01:40
Scoring Summary
5 goals2nd Period3 goals
3rd Period2 goals
Penalties
7 infractions1st Period2 penalties
3rd Period5 penalties
Broadcast
181 views
Open on YouTube ↗