| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
NPH
|
2 | 0 | 0 | 1 | 3 |
WI
|
0 | 0 | 2 | 0 | 2 |
Box Score
Northport Huntington VR NYH0060-038
1-2
PP0/1
PK7/7
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 1 | 2 | 0 |
| 5 | BLAKE BROWN | 1 | 1 | 2 | 0 |
| 72 | RYAN COLAPINTO | 1 | 0 | 1 | 2 |
| 7 | SEAN TITTEL | 0 | 1 | 1 | 0 |
| 55 | AUSTIN RUTHKOWSKI | 0 | 0 | 0 | 2 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 |
| 94 | BRADY MILLER | 0 | 0 | 0 | 2 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 4 |
| 86 | ERIK CRAFT | 0 | 0 | 0 | 2 |
| Team Totals | 3 | 3 | 6 | 14 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | - | 2 | - | - | - |
| 30 | CONNOR KING | 0 | - | 0 | - | - | - |
West Islip VR NYH0060-043
2-1
PP0/7
PK1/1
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 2 | 0 | 2 | 0 |
| 62 | LIAM HENSHAW | 0 | 2 | 2 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 1 | 1 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 2 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 3 | 5 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | - | 3 | - | - | - |
| 00 | BRAIDEN BUCCINO | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
NPH
WI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
0rd Period1 events
1st Period4 events
08:30
05:11
2nd Period2 events
07:40
04:32
3rd Period6 events
06:35
06:13
01:37
00:02
Scoring Summary
5 goals0rd Period1 goal
1st Period2 goals
3rd Period2 goals
Penalties
8 infractions1st Period2 penalties
2nd Period2 penalties
3rd Period4 penalties
Broadcast
464 views
Open on YouTube ↗