| 1 | 2 | 3 | T | |
|---|---|---|---|---|
EI
|
6 | 5 | 3 | 14 |
LWD
|
0 | 0 | 1 | 1 |
Box Score
East Islip VR NYH0060-035
3-0
PP2/2
PK2/2
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ryan Anatra | 2 | 4 | 6 | 0 |
| 13 | THOMAS IVERS | 1 | 4 | 5 | 2 |
| 80 | Luke LaFata★ Hat Trick | 4 | 0 | 4 | 0 |
| 28 | Anthony Marazzito | 2 | 2 | 4 | 0 |
| 21 | ANTHONY PEPE | 2 | 1 | 3 | 0 |
| 27 | BRYAN SLATTERY | 1 | 1 | 2 | 0 |
| 12 | Evan Lafata | 1 | 1 | 2 | 0 |
| 98 | Jack Dolson | 1 | 1 | 2 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 2 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 |
| Team Totals | 14 | 14 | 28 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 0 | - | 0 | - | - | - | |
| 65 | COREY MCGOVERN | 1,000 | - | 1 | - | - | - |
| 31 | MICHAEL RAGUSEO | 0 | - | 0 | - | - | - |
Longwood VR NYH0060-037
0-4
PP0/2
PK0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | NICHOLAS GIGANTE | 1 | 0 | 1 | 0 |
| 89 | AYDAN AZMOUN | 0 | 1 | 1 | 2 |
| 21 | BRANDON SCHEUERMANN | 0 | 1 | 1 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 2 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 2 | 3 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 0 | - | 0 | - | - | - |
| 35 | CHRISTOPHER PRIMIANI | 1,000 | - | 14 | - | - | - |
Play-by-Play
19 eventsTimeline
EI
LWD
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
11:05
2nd Period7 events
06:36
00:45
3rd Period5 events
07:05
Scoring Summary
15 goals1st Period6 goals
2nd Period5 goals
3rd Period4 goals
Penalties
4 infractions1st Period1 penalty
2nd Period2 penalties
3rd Period1 penalty
Broadcast
75 views
Open on YouTube ↗