| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Northport Hunt
|
0 | 3 | 1 | 4 |
Middle Country
|
2 | 3 | 1 | 6 |
Box Score
Northport Huntington JV
2-2
PP0/4
PK7/8
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Justin Cahn | 2 | 1 | 3 | 0 |
| 6 | LUKE BOSCO | 1 | 1 | 2 | 2 |
| 77 | Ayden Shear | 1 | 0 | 1 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 |
| 18 | MADDOX WOHL | 0 | 0 | 0 | 0 |
| 10 | DYLAN SMOLCNOP | 0 | 0 | 0 | 4 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 |
| 23 | NOAH SCUTELLARO | 0 | 0 | 0 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 4 |
| 3 | CAROLINE MITEK | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 14 |
| Team Totals | 4 | 2 | 6 | 24 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | THOMAS URBANSKI | 1,000 | - | 6 | - | - | - |
Middle Country JV
2-3
PP1/8
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | HAROLD STAUFFER★ Hat Trick | 4 | 1 | 5 | 2 |
| 2 | ANDREW IANNACCONE | 1 | 0 | 1 | 0 |
| 83 | Nathan Kircher | 1 | 0 | 1 | 0 |
| 3 | SALVATORE RICCIO | 0 | 1 | 1 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 |
| 46 | Steven Graziano | 0 | 1 | 1 | 2 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 |
| 44 | JUSTICE BROWER | 0 | 0 | 0 | 2 |
| 12 | CHARLOTTE RICCIO | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 |
| 9 | ZACHARY ATKINSON | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 10 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 4 | 10 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | - | 0 | - | - | - |
| 30 | Andrew Martens | 1,000 | - | 4 | - | - | - |
Play-by-Play
22 eventsTimeline
Northport
Middle Cou
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
02:40
2nd Period10 events
12:44
12:44
04:11
01:15
3rd Period9 events
11:32
09:19
08:01
00:51
00:00
00:00
00:00
Scoring Summary
10 goals1st Period2 goals
2nd Period6 goals
3rd Period2 goals
Penalties
12 infractions1st Period1 penalty
2nd Period4 penalties
3rd Period7 penalties
Broadcast
269 views
Open on YouTube ↗