| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSY
|
2 | 3 | 2 | 7 |
LWD
|
0 | 0 | 0 | 0 |
Box Score
Connetquot Sayville VR NYH0060-034
1-5
PP1/3
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | MATTHEW CAMPAGNOLA | 1 | 2 | 3 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 2 | 2 | 2 |
| 89 | Paul Wagner | 1 | 0 | 1 | 0 |
| 87 | ZACHARY MARTIN | 1 | 0 | 1 | 0 |
| 22 | EATHAN BRDEY | 1 | 0 | 1 | 2 |
| 33 | BRENT BRDEY | 1 | 0 | 1 | 0 |
| 66 | BRADY HALL | 1 | 0 | 1 | 0 |
| 37 | CHASE HAGGERTY | 1 | 0 | 1 | 0 |
| 23 | JACK MERCADO | 0 | 1 | 1 | 0 |
| 15 | RYAN DELUCIE | 0 | 1 | 1 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 6 | 13 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | - | 0 | - | - | - |
| 29 | SHANE KIRBY | 0 | - | 0 | - | - | - |
Longwood VR NYH0060-037
0-6
PP0/2
PK2/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 2 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 |
| 7 | GRIFFIN BRAUN | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 4 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | - | 5 | - | - | - |
| 35 | CHRISTOPHER PRIMIANI | 802 | - | 2 | - | - | - |
Play-by-Play
12 eventsTimeline
CSY
LWD
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
2nd Period7 events
14:55
10:26
10:26
06:04
3rd Period3 events
11:07
Scoring Summary
7 goals1st Period2 goals
2nd Period3 goals
3rd Period2 goals
Penalties
5 infractions2nd Period4 penalties
3rd Period1 penalty
Broadcast
184 views
Open on YouTube ↗