| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
0 | 0 | 2 | 2 |
WM
|
1 | 0 | 5 | 6 |
Box Score
West Islip VR NYH0060-043
3-3-1
PP1/5
PK1/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | CIARAN POLLARD | 2 | 0 | 2 | 0 |
| 2 | James Barbieri | 0 | 1 | 1 | 2 |
| 25 | JAMES JOHNSON | 0 | 1 | 1 | 0 |
| 77 | ANDREW MERVYAK | 0 | 1 | 1 | 0 |
| 62 | LIAM HENSHAW | 0 | 1 | 1 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 2 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 4 | 6 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | - | 5 | - | - | - |
| 00 | BRAIDEN BUCCINO | 0 | - | 0 | - | - | - |
Ward Melville VR NYH0060-042
1-5-1
PP1/2
PK4/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JOHN MCCORMICK | 2 | 1 | 3 | 0 |
| 26 | JAKE MANGANO | 1 | 1 | 2 | 0 |
| 66 | MATTHEW DANN | 1 | 1 | 2 | 0 |
| 9 | LUKE RICHARD | 1 | 0 | 1 | 0 |
| 2 | MICHAEL EILENBERGER | 1 | 0 | 1 | 0 |
| 88 | DANIEL BRESLIN | 0 | 1 | 1 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 2 |
| 10 | PETER DYKEMAN | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 2 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 |
| 16 | ANTHONY CERULLI | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 2 |
| 95 | LUCAS SCOLARO | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 4 | 10 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | - | 2 | - | - | - |
| 33 | MICHAEL SITLER | 0 | - | 0 | - | - | - |
Play-by-Play
15 eventsTimeline
WI
WM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
12:22
3rd Period13 events
13:56
11:50
03:49
03:49
01:21
PENALTY —
Team
01:04
Scoring Summary
8 goals1st Period1 goal
3rd Period7 goals
Penalties
7 infractions1st Period1 penalty
3rd Period6 penalties
01:21
Team
WM
Penalty
2'
Broadcast
352 views
Open on YouTube ↗