| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Ward Melville
|
1 | 0 | 0 | 1 |
Connetquot Say
|
2 | 0 | 0 | 2 |
Box Score
Ward Melville JV
1-9
PP0/11
PK11/11
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | CHRISTIAN TYLER | 1 | 0 | 1 | 15 |
| 13 | HAYDEN JARIT | 0 | 1 | 1 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 15 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 2 |
| 71 | SYDNEY BRENGEL | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 17 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 15 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 64 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 0 | - | 0 | - | - | - |
| 51 | ETHAN DUBOVOY | 1,000 | - | 2 | - | - | - |
Connetquot Sayville JV
2-9
PP0/11
PK11/11
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Lawrence Andres Iii | 1 | 0 | 1 | 0 |
| 71 | THEO TANZI | 1 | 0 | 1 | 2 |
| 24 | KEYAN MAKELY | 0 | 1 | 1 | 15 |
| 28 | NICHOLAS MASI | 0 | 0 | 0 | 4 |
| 10 | JOSEPH HIPPLER | 0 | 0 | 0 | 0 |
| 76 | TYLER HOPKINS | 0 | 0 | 0 | 0 |
| 96 | LIAM CONNOLLY | 0 | 0 | 0 | 2 |
| 17 | TYLER SCANDIFFIO | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS THEODOULOU | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 4 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 17 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 44 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | - | 1 | - | - | - |
Play-by-Play
25 eventsTimeline
Ward Melvi
Connetquot
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
12:54
12:28
12:28
09:25
08:18
2nd Period3 events
12:15
12:15
02:07
3rd Period14 events
13:34
02:40
02:04
00:08
00:08
00:08
00:08
00:08
00:08
00:08
00:08
00:08
00:08
00:08
Scoring Summary
3 goals1st Period3 goals
Penalties
22 infractions1st Period5 penalties
2nd Period3 penalties
3rd Period14 penalties
Broadcast
218 views
Open on YouTube ↗