
2025-26
West Islip
Est.1990
Schools2 districts
All Teams Combined
Teams
4
GP
82
W
29
L
51
GF
264
GA
461
Players
Roster
111
Goals Scored
264
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 23 |
@ Northport Huntington Developmental Gold
PLY ▶ |
L 2-3 | ||
| Mar 19 |
vs Longwood Developmental Green
▶ |
W 3-2 | ||
| Mar 18 |
@ Kings Park Commack Freshman Black
▶ |
L 4-5 | ||
| Mar 16 |
vs Longwood Freshman White
▶ |
L 1-6 | ||
| Mar 14 |
vs St. Anthony's Freshman
▶ |
L 1-10 | ||
| Mar 14 |
vs Kings Park Commack Developmental Gold
▶ |
W 8-0 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Vardaro | — | 15 | 0 | 1 | 1 | — |
| 2 | Liam Plassmann | — | 20 | 5 | 7 | 12 | — |
| 8 | Matthew Lella | — | 18 | 7 | 5 | 12 | — |
| 10 | Thomas Paniccia | — | 19 | 20 | 9 | 29 | — |
| 13 | Anthony Garafola | — | 20 | 0 | 8 | 8 | — |
| 14 | Andrew Von Thaden | — | 20 | 2 | 6 | 8 | — |
| 15 | Luca Montrony | — | 19 | 6 | 4 | 10 | — |
| 18 | Michael Coyle | — | 17 | 8 | 6 | 14 | — |
| 24 | Landon Boccio | — | 21 | 4 | 9 | 13 | — |
| 27 | Jake Totans | — | 20 | 22 | 8 | 30 | — |
| 29 | Giovanni Izzo | — | 18 | 4 | 8 | 12 | — |
| 30 | Liam Louvier | G | 0 | 0 | 0 | 0 | — |
| 34 | Patrick Mercorella | — | 20 | 2 | 2 | 4 | — |
| 77 | Mathieu Dischley | — | 19 | 10 | 5 | 15 | — |
| 88 | Luke Ventura | — | 18 | 14 | 10 | 24 | — |
| 89 | Lucas Rapoport | — | 20 | 2 | 1 | 3 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 3 | Connor Webster | — | 16 | 1 | 4 | 5 | — |
| 4 | William Chero | G | 0 | 0 | 0 | 0 | — |
| 7 | Michael Lane | — | 13 | 6 | 5 | 11 | — |
| 9 | Jake Aniano | — | 9 | 3 | 2 | 5 | — |
| 10 | Christopher Lundrigan | — | 11 | 6 | 1 | 7 | — |
| 16 | Adam Rank | — | 16 | 2 | 2 | 4 | — |
| 23 | Luke Galante | — | 13 | 1 | 3 | 4 | — |
| 33 | Rowen Berndt | — | 19 | 2 | 0 | 2 | — |
| 42 | Nicholas Giorgio | — | 18 | 0 | 1 | 1 | — |
| 49 | Sebastian Kent | — | 17 | 0 | 0 | 0 | — |
| 72 | Marco Abbenda | — | 15 | 3 | 4 | 7 | — |
| 75 | Matthew Minervini | — | 10 | 3 | 0 | 3 | — |
| 77 | Shea Levy | — | 0 | 0 | 0 | 0 | — |
| 95 | Sebastian Puleo | — | 15 | 2 | 1 | 3 | — |
| 96 | Andrew Cascone | — | 17 | 0 | 2 | 2 | — |
| 97 | Lukas Wilk | — | 19 | 3 | 0 | 3 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| — | Anthony Costa | G | 0 | 0 | 0 | 0 | — |
| 6 | Sean Murphy | G | 2 | 0 | 0 | 0 | — |
| 7 | James Aspetti | — | 18 | 9 | 6 | 15 | — |
| 10 | Julianna Hofmann | — | 14 | 0 | 0 | 0 | — |
| 11 | Lucas Dossantos | — | 16 | 5 | 5 | 10 | — |
| 12 | Salvatore Randazzo | — | 20 | 4 | 1 | 5 | — |
| 20 | Andrew Holub | — | 3 | 0 | 0 | 0 | — |
| 23 | Joseph Soulos | — | 15 | 7 | 4 | 11 | — |
| 28 | Alex Jablonski | — | 17 | 16 | 6 | 22 | — |
| 30 | Michael Elco | G | 0 | 0 | 0 | 0 | — |
| 62 | Ryan Bonkov | — | 16 | 19 | 8 | 27 | — |
| 77 | Shea Levy | — | 20 | 5 | 3 | 8 | — |
| 78 | Kevin Mills | — | 15 | 5 | 5 | 10 | — |
| 82 | Jake Tchinnis | — | 21 | 3 | 6 | 9 | — |
| 85 | Jake Mikolanda | — | 18 | 1 | 2 | 3 | — |
| 87 | Anderson Brown | — | 17 | 0 | 1 | 1 | — |
| 92 | Jeremy Sinclair | — | 21 | 5 | 12 | 17 | — |
| 93 | Leonard Palmeri | — | 17 | 0 | 5 | 5 | — |
| 96 | Leonard Minervini | — | 19 | 1 | 1 | 2 | — |
| 98 | Jack Lella | — | 17 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| - | Spencer Bruinsma | — | 0 | 0 | 0 | 0 | — |
| 2 | James Barbieri | — | 5 | 4 | 1 | 5 | — |
| 3 | Matthew Rao | — | 13 | 0 | 1 | 1 | — |
| 8 | Spencer Jordan | — | 8 | 1 | 1 | 2 | — |
| 14 | Colin Bloom | — | 9 | 0 | 0 | 0 | — |
| 15 | Lucas Thompson | — | 17 | 2 | 5 | 7 | — |
| 16 | Thomas Albertelli | — | 18 | 6 | 4 | 10 | — |
| 17 | Jaime Allen | — | 18 | 2 | 1 | 3 | — |
| 22 | Jonathan Grande | — | 15 | 9 | 5 | 14 | — |
| 24 | Dylan Carter | — | 20 | 4 | 2 | 6 | — |
| 27 | Nicholas Albertelli | — | 19 | 2 | 3 | 5 | — |
| 28 | Raymond Pierce | — | 16 | 3 | 3 | 6 | — |
| 30 | Colin Hovanec | G | 2 | 0 | 0 | 0 | — |
| 31 | Tyler Sapoff | G | 5 | 0 | 2 | 2 | — |
| 36 | Brendan McMahon | — | 17 | 1 | 5 | 6 | — |
| 40 | Jak Lammens | — | 17 | 3 | 4 | 7 | — |
| 44 | Peter McCann | — | 17 | 2 | 0 | 2 | — |
| 58 | Matthew Cascino | — | 16 | 0 | 1 | 1 | — |
| 86 | Jack Fifield | — | 13 | 4 | 1 | 5 | — |
| 88 | Giacomo Debetta | — | 9 | 2 | 1 | 3 | — |
Broadcasts

West Islip Developmental Gold at Northport Huntington Developmental Gold
Mar 23, 2026 · 2-3

Longwood Developmental Green at West Islip Developmental Gold
Mar 19, 2026 · 2-3

West Islip Freshman Blue at Kings Park Commack Freshman Black
Mar 18, 2026 · 4-5

Longwood Freshman White at West Islip Freshman Blue
Mar 16, 2026 · 6-1