
2025-26
Sachem
Est.2009
Schools2 districts
All Teams Combined
Teams
4
GP
85
W
52
L
33
GF
472
GA
285
Players
Roster
122
Goals Scored
472
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 25 |
vs Northport Huntington Developmental Gold
PLY ▶ |
W 7-5 | ||
| Mar 23 |
vs Kings Park Commack Developmental Gold
PLY ▶ |
W 14-3 | ||
| Mar 18 |
vs Northport Huntington Freshman Blue
▶ |
W 6-1 | ||
| Mar 18 |
vs Northport Huntington Developmental Gold
▶ |
L 2-4 | ||
| Mar 16 |
@ St. Anthony's Freshman
▶ |
L 3-9 | ||
| Mar 16 |
@ Connetquot Sayville BBP Developmental Gold
▶ |
W 6-1 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 2 | Edward Brace | — | 22 | 3 | 4 | 7 | — |
| 24 | Mason Lovergine | — | 22 | 27 | 18 | 45 | — |
| 31 | Joseph Fussa | — | 21 | 1 | 4 | 5 | — |
| 32 | Liam Ryan | — | 21 | 3 | 3 | 6 | — |
| 35 | Colin Loret | G | 0 | 0 | 0 | 0 | — |
| 46 | Bradley Skillman | G | 0 | 0 | 0 | 0 | — |
| 47 | Michael Bustamante | — | 20 | 1 | 0 | 1 | — |
| 48 | Daniel Henn | — | 17 | 11 | 8 | 19 | — |
| 54 | Kylie Russo | — | 21 | 0 | 5 | 5 | — |
| 57 | Camden Collins | — | 21 | 11 | 7 | 18 | — |
| 70 | Andrew McCarthy | — | 17 | 7 | 4 | 11 | — |
| 71 | Lucas Finamore | — | 20 | 8 | 2 | 10 | — |
| 72 | Santino Amurata | G | 0 | 0 | 0 | 0 | — |
| 73 | Nicholas Ianne | — | 22 | 1 | 1 | 2 | — |
| 74 | Liam Besendorfer | — | 10 | 1 | 3 | 4 | — |
| 75 | Jesse Atkins | — | 20 | 26 | 8 | 34 | — |
| 76 | Jackson Zoob | — | 22 | 31 | 24 | 55 | — |
| 81 | Clark Beltram | — | 21 | 13 | 16 | 29 | — |
| 85 | Patrick Rodriguez | — | 16 | 5 | 4 | 9 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| - | Lucas Martinez | — | 16 | 2 | 3 | 5 | — |
| 8 | Nicholas Oppedisano | — | 15 | 16 | 6 | 22 | — |
| 16 | Justin Bovich | — | 16 | 6 | 4 | 10 | — |
| 19 | Jacob Minicozzi | — | 20 | 4 | 2 | 6 | — |
| 21 | Joseph Capozzoli Jr | — | 18 | 1 | 6 | 7 | — |
| 33 | Vincent Donohue | — | 17 | 1 | 2 | 3 | — |
| 40 | Ryan Bello | G | 0 | 0 | 0 | 0 | — |
| 51 | James Oconnor | — | 17 | 4 | 5 | 9 | — |
| 55 | Trevor Meyer | — | 15 | 2 | 3 | 5 | — |
| 56 | Courtney McIntyre | — | 16 | 2 | 2 | 4 | — |
| 60 | Brett Carley | — | 17 | 1 | 2 | 3 | — |
| 62 | Mason Mangani | — | 9 | 0 | 1 | 1 | — |
| 78 | Tyler Rosado | G | 13 | 5 | 5 | 10 | — |
| 79 | Luca Guiliano | — | 19 | 4 | 3 | 7 | — |
| 84 | Kane Tolliver | — | 19 | 2 | 4 | 6 | — |
| 87 | Chase Gandolfo | — | 17 | 13 | 13 | 26 | — |
| 90 | Sean Smith | G | 0 | 0 | 0 | 0 | — |
| 91 | Declan Prin | — | 16 | 1 | 7 | 8 | — |
| 94 | Dylan Mazal | — | 16 | 8 | 5 | 13 | — |
| 97 | Gregory Mast | — | 14 | 2 | 1 | 3 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 00 | Patrick Loeb | — | 20 | 3 | 8 | 11 | — |
| 3 | Cole Kalberer | — | 20 | 5 | 2 | 7 | — |
| 6 | Zachary Hesse | — | 16 | 17 | 8 | 25 | — |
| 8 | Ryan Digiacomo | — | 13 | 2 | 3 | 5 | — |
| 20 | Tyler Paden | — | 18 | 6 | 7 | 13 | — |
| 29 | Zachary Wellman | — | 19 | 7 | 4 | 11 | — |
| 30 | Giovanni Mazzara | G | 0 | 0 | 0 | 0 | — |
| 35 | Michael Walsh | G | 0 | 0 | 0 | 0 | — |
| 37 | Declan Caine | — | 21 | 2 | 3 | 5 | — |
| 38 | Jack Mitchell | — | 5 | 0 | 0 | 0 | — |
| 41 | Logan Martinez | G | 0 | 0 | 0 | 0 | — |
| 43 | Joseph Ilg | — | 15 | 5 | 6 | 11 | — |
| 44 | Jackson Kreush | — | 20 | 1 | 1 | 2 | — |
| 45 | Ryan Rutigliano | — | 21 | 8 | 6 | 14 | — |
| 52 | Justin Hunter | — | 17 | 6 | 5 | 11 | — |
| 59 | Jake Dipietro | — | 19 | 4 | 7 | 11 | — |
| 74 | Anthony Portanova | — | 21 | 1 | 1 | 2 | — |
| 89 | Christopher Seguna | — | 16 | 4 | 7 | 11 | — |
| 92 | Sean Feeley | — | 20 | 15 | 7 | 22 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| - | Peyton Wilson | — | 3 | 0 | 0 | 0 | — |
| 4 | Matthew Lengyel Jr | — | 17 | 1 | 5 | 6 | — |
| 5 | Michael Digirolamo | G | 0 | 0 | 0 | 0 | — |
| 7 | James Drago | — | 20 | 8 | 20 | 28 | — |
| 10 | Tyler Anderson | — | 19 | 7 | 10 | 17 | — |
| 17 | Cameron Kalberer | — | 20 | 31 | 29 | 60 | — |
| 26 | Jason Gillen | — | 19 | 1 | 3 | 4 | — |
| 27 | Christian Pena | — | 20 | 11 | 15 | 26 | — |
| 28 | Justin Horrmann | — | 20 | 8 | 3 | 11 | — |
| 30 | Giovanni Mazzara | G | 0 | 0 | 0 | 0 | — |
| 34 | Anthony Mare | G | 0 | 0 | 0 | 0 | — |
| 39 | Roman Cruz | — | 18 | 7 | 9 | 16 | — |
| 42 | John Moody | — | 21 | 2 | 17 | 19 | — |
| 53 | Nyckie Ress | — | 12 | 7 | 2 | 9 | — |
| 61 | Caiden Marcus | — | 21 | 6 | 7 | 13 | — |
| 68 | Andrew Gandolfo | — | 14 | 0 | 3 | 3 | — |
| 77 | Tyler Loret | — | 21 | 1 | 16 | 17 | — |
| 82 | Anthony Seguna | — | 19 | 8 | 14 | 22 | — |
| 83 | William Trapani | — | 21 | 21 | 15 | 36 | — |
| 89 | Logan Stoltenborg | — | 17 | 8 | 8 | 16 | — |
| 93 | Dylan Simone | — | 17 | 6 | 9 | 15 | — |
| 96 | Joseph Wandling | — | 19 | 8 | 11 | 19 | — |
| 98 | Chase Saunders | — | 20 | 21 | 14 | 35 | — |
Broadcasts

Northport Huntington Developmental Gold at Sachem Developmental
Mar 25, 2026 · 5-7

Kings Park Commack Developmental Gold at Sachem Developmental
Mar 23, 2026 · 3-14

Northport Huntington Freshman Blue at Sachem Freshman
Mar 18, 2026 · 1-6

Northport Huntington Developmental Gold at Sachem Developmental
Mar 18, 2026 · 4-2
Game Recaps
Mar
25
25
Northport Huntington Developmental Gold 5 @ Sachem Developmental 7
›
Mar
18
18
Northport Huntington Freshman Blue 1 @ Sachem Freshman 6
›
Mar
18
18
Northport Huntington Developmental Gold 4 @ Sachem Developmental 2
›
Mar
16
16
Sachem Freshman 3 @ St. Anthony's Freshman 9
›
Mar
16
16
Sachem Developmental 6 @ Connetquot Sayville BBP Developmental Gold 1
›