High School
Bulls Dominate T-Birds in 10-1 Victory
HAUPPAUGE, N.Y. — Senior JP D’Allessandro scored twice to lead the Smithtown/Hauppauge Bulls (19-1-0) to a dominant 10-1 victory over the Connetquot/Sayville T-Birds (5-15-0) on Wednesday night.
Senior Ray Sherwood recorded the game-winning goal and Senior Shane Reidy tallied four assists in the win.
Junior Jack Pring picked up his eighth win of the season for the Bulls. Senior Richie Westhoff Jr. started in goal for the T-Birds
The Bulls opened the game strong, scoring twice in the 1st period with goals from Max Campo and Sherwood to take an early lead.
Smithtown/Hauppauge extended their advantage in the 2nd period with three more goals. Brendan Landrigan, Connor Dubeau, and Aidan Landrigan each found the back of the net to make it 5-0 heading into the final frame.
The Bulls continued their dominance in the 3rd period, netting five more goals. D’Allessandro scored twice, while Senior David Wetzel, Senior Jackson Cantalupo, and Junior Brayden Beltrani each lit the lamp.
With 11 seconds left in regulation, Sophomore Joe Villani scored T-Birds’ lone goal to break the shutout.
Box Score
Team | Time | Period | Goal Scorer | Assist(s) | Type |
---|---|---|---|---|---|
Smithtown/Hauppauge | 14:20 | 1st | (#80) Max Campo (19) | (#91) Shane Reidy (29), (#19) Richard Pfister III (12) | Even Strength |
Smithtown/Hauppauge | 06:36 | 1st | (#27) Ray Sherwood (9) | (#71) Jackson Cantalupo (16), (#91) Shane Reidy (30) | Even Strength |
Smithtown/Hauppauge | 08:11 | 2nd | (#88) Brendan Landrigan (21) | (#27) Ray Sherwood (7), (#9) Aidan Landrigan (26) | Even Strength |
Smithtown/Hauppauge | 06:43 | 2nd | (#79) Connor Dubeau (4) | (#13) Brendan Power (4), (#91) Shane Reidy (31) | Even Strength |
Smithtown/Hauppauge | 03:09 | 2nd | (#9) Aidan Landrigan (13) | (#88) Brendan Landrigan (24), (#19) Richard Pfister III (13) | Even Strength |
Smithtown/Hauppauge | 11:24 | 3rd | (#98) JP D’Allessandro (4) | (#37) Brayden Beltrani (6) | Even Strength |
Smithtown/Hauppauge | 08:42 | 3rd | (#98) JP D’Allessandro (5) | (#9) Aidan Landrigan (27), (#88) Brendan Landrigan (25) | Even Strength |
Smithtown/Hauppauge | 06:44 | 3rd | (#97) David Wetzel (10) | (#71) Jackson Cantalupo (17) | Even Strength |
Smithtown/Hauppauge | 04:47 | 3rd | (#71) Jackson Cantalupo (22) | (#91) Shane Reidy (32) | Even Strength |
Smithtown/Hauppauge | 02:29 | 3rd | (#37) Brayden Beltrani (7) | Unassisted | Even Strength |
Connetquot/Sayville | 00:11 | 3rd | (#84) Joe Villani (12) | (#89) Paul Wagner (3), (#9) Gavin Beisel (4) | Even Strength |
Three Stars of the Game
Star | Player | Stat Line |
---|---|---|
1st | (#98) JP D’Allessandro | 2G |
2nd | (#91) Shane Reidy | 4A |
3rd | (#27) Ray Sherwood | 1G, 1A |
You must be logged in to post a comment Login