High School
Sachem Over Longwood
Alp Octu scored the eventual game winner as Sachem defeated the Longwood Lions 16-0. Sachem moved to 10-2-1. The Lions dropped to 0-13. Scott Loeb picked up his first career shutout for Sachem. Christopher Primiani started in net for the Lions.
Alp Octu opened the scoring with 13:06 remaining in the first period. Thomas Konkowski netted a hat trick in the first period for Sachem. Michael Mauro, Richie Bovich, Colin Kalberer, and Gregory Monthie scored one goal apiece in the opening frame.
Gregory Monthie scored his second of the game with 13:55 remaining in the second stanza. Alp Octu completed the hat trick in the second frame. Bovich tallied his second of the night. Konkowski scored his fourth of the game. John Golden scored for Sachem in the third frame. Nicolas Maguire tallied his first career varsity goal. Octu tallied his fourth of the night.
Scoring Summary
Period | Time | Goal Scorer (Team) | Assist(s) | Goal Type |
---|---|---|---|---|
1st | 13:06 | GWG Alp Octu (Sachem) | Richard Bovich | Game Winning Goal |
1st | 11:51 | Thomas Konkowski (Sachem) | Unassisted | – |
1st | 09:06 | PP Thomas Konkowski (Sachem) | Cameron Kalberer | Power Play |
1st | 05:31 | Michael Mauro (Sachem) | Nyckie Ress, Joseph Wandling | – |
1st | 04:35 | Richard Bovich (Sachem) | Gregory Monthie | – |
1st | 04:17 | Colin Kalberer (Sachem) | Nicholas McGuire | – |
1st | 03:45 | Thomas Konkowski (Sachem) | Cameron Kalberer, Colin Kalberer | – |
1st | 01:08 | Gregory Monthie (Sachem) | Unassisted | – |
2nd | 13:35 | Gregory Monthie (Sachem) | Unassisted | – |
2nd | 13:18 | PP Alp Octu (Sachem) | Sean Walsh | Power Play |
2nd | 10:05 | Thomas Konkowski (Sachem) | Colin Kalberer, Cameron Kalberer | – |
2nd | 08:17 | Richard Bovich (Sachem) | Gregory Monthie, Alp Octu | – |
2nd | 05:24 | Alp Octu (Sachem) | Unassisted | – |
3rd | 14:40 | John Golden (Sachem) | Unassisted | – |
3rd | 11:40 | Nicholas McGuire (Sachem) | Unassisted | – |
3rd | 09:30 | Alp Octu (Sachem) | Gregory Monthie, Richard Bovich | – |
Three Stars of the Game
Star | Player (Team) | Stat Line | Performance Summary |
---|---|---|---|
1st | Thomas Konkowski (Sachem) | Four Goals | Netted a first period hat-trick en route to his third four goal performance in his last three games. |
2nd | Alp Octu (Sachem) | Four Goals, GWG, 1A | Opened the scoring with four goals in a five point performance. |
3rd | Gregory Monthie (Sachem) | Two Goals, Three Assists | The power forward scored twice in a five point performance. |
A Showdown Against EI
The Longwood Lions will be back in action against the East Islip Chiefs on Wednesday December 20th at 9:20 PM.
A New Year Begins Against WI
Sachem will take on the West Islip Lions on Wednesday January 3rd at 7:50 PM
You must be logged in to post a comment Login