SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 6 | 0 | 2 | 8 |
| Middle Count | 1 | 1 | 1 | 3 |
Saturday, February 10, 2024 · The Rinx - North Rink
Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | William Trapani | 3 | 0 | 3 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 2 | 3 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 2 | 3 | 2 | 0 | 0 |
| 39 | Roman Cruz | 1 | 2 | 3 | 2 | 0 | 0 |
| 68 | Andrew Gandolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 1,000 | 0 | 3 | -3 | 0.000 | - |
Middle Country FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | JUSTIN MASONE | 1 | 1 | 2 | 2 | 0 | 0 |
| 96 | CONNOR GIRARD | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | JAKE HUTCHINSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | MICHAEL REILLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BRAYDEN ARBOCUS | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | EDWARD ORBAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 8 | -8 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Owen Hill
#42 — Middle Country FR
Penalty
2 min
08:09
Team
— Middle Country FR
Penalty
2 min
01:58
Ryan Palladino
#36 — SAC
Penalty
2 min
01:58
2nd Period
Ryan Rutigliano
#45 — SAC
Penalty
2 min
12:46
3rd Period
JUSTIN MASONE
#24 — Middle Country FR
Penalty
2 min
12:09
Roman Cruz
#39 — SAC
Penalty
2 min
09:45
Dylan Simone
#93 — SAC
Penalty
2 min
05:11
Jackson Kreush
#44 — SAC
Penalty
2 min
01:54
Share This
Screenshot this card to share on social media