Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Dylan Schlicht | 1 | 0 | 1 | 4 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Liam Becker | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 39 | Roman Cruz | 5 | 0 | 5 | 4 | 0 | 0 |
| 83 | William Trapani | 2 | 1 | 3 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 2 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Landon Musumeci
#18 — EI
Penalty
2 min
10:00
Roman Cruz
#39 — SAC
Penalty
2 min
02:47
Dylan Schlicht
#7 — EI
Penalty
2 min
00:18
2nd Period
Roman Cruz
#39 — SAC
Penalty
2 min
03:13
Dylan Schlicht
#7 — EI
Penalty
2 min
00:00
3rd Period
Dylan Simone
#93 — SAC
Penalty
2 min
10:57
Jack Fontaine
#96 — EI
Penalty
2 min
07:28
Share This
Screenshot this card to share on social media