NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EMLH | 0 | 0 | 1 | 1 |
| SYJ | 4 | 7 | 3 | 14 |
Tuesday, December 16, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Maxton Shafran | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Miko Maia | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 35 | 10 | 25 | 0.714 | - |
| 26 | Thomas Primrose | 1,000 | 24 | 4 | 20 | 0.833 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Eli Werfel | 4 | 3 | 7 | 0 | 0 | 0 |
| 55 | Asher Depierro | 2 | 4 | 6 | 0 | 0 | 0 |
| 36 | Aidan Cleary | 2 | 3 | 5 | 0 | 0 | 0 |
| 2 | Danny Disque | 1 | 3 | 4 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 4 | 4 | 0 | 0 | 0 |
| 87 | Winston Cheung | 1 | 2 | 3 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 1 | 2 | 3 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | David Bartlett | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sotirios Sacoulas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 1,000 | 13 | 1 | 12 | 0.923 | - |
| 31 | Nicholas Summa | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Team
— SYJ
Penalty
2 min
01:41
2nd Period
Ashton Phillips
#7 — EMLH
Penalty
2 min
11:04
Share This
Screenshot this card to share on social media