NYIHSHL · Varsity · Regular Season
Rockville Centre / E. Rockaway / Hewlett Varsity
4
–
1
Final
Plainview-Old Bethpage / Island Trees Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 0 | 3 | 1 | 4 |
| POBIT | 0 | 0 | 1 | 1 |
Friday, December 12, 2025 · Long Beach Municipal Ice Arena
Box Score
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Anthonymax Vitale | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 0 | 2 | 2 | 4 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Chase Goldman | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Leonard Soria | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 21 | 1 | 20 | 0.952 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Dilan Greben | 1 | 0 | 1 | 4 | 0 | 0 |
| 8 | Matthew Kim | 0 | 1 | 1 | 2 | 0 | 0 |
| 96 | Callum Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matan Harel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Evan Cho | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ari Sawits | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 31 | 4 | 27 | 0.871 | - |
Penalties
10 infractions1st Period
Dilan Greben
#7 — MGNPW
Penalty
2 min
02:42
Jourdan Luskoff
#17 — BM
Penalty
2 min
01:34
2nd Period
Evan Cho
#88 — MGNPW
Penalty
2 min
12:29
Dilan Greben
#7 — MGNPW
Penalty
2 min
10:36
Stephen Simpkins
#5 — BM
Penalty
2 min
10:15
3rd Period
Shawn Gertler
#12 — BM
Penalty
2 min
13:59
Harrison Nawrocki
#9 — BM
Penalty
2 min
09:14
Luke Tepfer
#4 — BM
Penalty
2 min
06:41
Matthew Kim
#8 — MGNPW
Penalty
2 min
05:59
Jourdan Luskoff
#17 — BM
Penalty
2 min
01:59
Share This
Screenshot this card to share on social media