SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 0 | 0 | 0 |
| SAC | 5 | 4 | 1 | 10 |
Monday, September 22, 2025 · The Rinx - North Rink
Box Score
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Giacomo Debetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Colin Hovanec | 1,000 | 0 | 8 | -8 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Chase Saunders | 3 | 2 | 5 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 2 | 2 | 4 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 3 | 3 | 0 | 0 | 0 |
| 83 | William Trapani | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Matthew Cascino
#58 — WI
Penalty
2 min
07:55
2nd Period
Dylan Carter
#24 — WI
Penalty
2 min
08:42
3rd Period
Brendan McMahon
#36 — WI
Penalty
2 min
12:30
Share This
Screenshot this card to share on social media