SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 1 | 1 | 0 | 2 |
| EI | 5 | 2 | 4 | 11 |
Friday, September 26, 2025 · The Rinx - North Rink
Box Score
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Mason Petry | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 1 | 1 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 10 | -10 | 0.000 | - |
| 45 | Reilly Hanley | 545 | 0 | 1 | -1 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Evan Lafata | 2 | 2 | 4 | 0 | 0 | 0 |
| 34 | Logan Barton | 2 | 2 | 4 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 1 | 1 | 2 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Jack Connors | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | Matthew Aichroth | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Carter Tomforde
#21 — CSY
Penalty
2 min
07:16
Matthew Freisem
#7 — EI
Penalty
2 min
04:53
2nd Period
Jack Connors
#19 — EI
Penalty
2 min
02:37
Carter Tomforde
#21 — CSY
Penalty
2 min
02:37
Joseph Villani
#84 — CSY
Penalty
2 min
00:01
3rd Period
Charles Souhrada
#10 — EI
Penalty
2 min
13:25
Logan Booth Alam
#24 — CSY
Penalty
2 min
11:16
Share This
Screenshot this card to share on social media