Box Score
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Jack Dolson | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 8 | -8 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Christian Agovino | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Luke Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Dean Falcone | 1 | 0 | 1 | 12 | 0 | 0 |
| 20 | John Avlonitis | 0 | 1 | 1 | 2 | 0 | 0 |
| 37 | Brayden Beltrani | 0 | 1 | 1 | 2 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | Jack Pring | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Sean Damian
#55 — EI
Penalty
2 min
10:01
Team
— EI
Penalty
2 min
07:28
2nd Period
Nicholas Rindfuss
#77 — SMH
Penalty
2 min
11:14
Emmet Gilliar
#28 — EI
Penalty
2 min
11:14
3rd Period
Dean Falcone
#10 — SMH
Penalty
2 min
09:41
Dean Falcone
#10 — SMH
Penalty
2 min
09:41
Brayden Beltrani
#37 — SMH
Penalty
2 min
06:10
John Avlonitis
#20 — SMH
Penalty
2 min
02:15
Share This
Screenshot this card to share on social media