Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Jake Nichols | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Zack Sirel | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Tierny Recenello | 2 | 0 | 2 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Dario Baerga | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions2nd Period
Daniel Smith
#35 — SA
Penalty
2 min
07:16
Peter Marazzito
#6 — EI
Penalty
2 min
05:43
3rd Period
Charles Souhrada
#10 — EI
Penalty
2 min
08:48
Zack Sirel
#18 — SA
Penalty
2 min
08:48
James Walsh
#23 — EI
Penalty
2 min
03:58
Zack Sirel
#18 — SA
Penalty
2 min
03:58
Share This
Screenshot this card to share on social media